The product has been added to cart
Product added to compare list
Maximum number of comparable products was reached
| Order code: | 1SV271 |
|---|---|
|
PIN diode, 50V, 50mA, 3Ω, SOD-323 TOSHIBA 1SV271 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | fast switch |
| Reverse voltage (VR): | 50 V |
| Forward current (IF): | 50 mA |
| Max. Capacitance (CT): | 0.4 pF |
| Series resistance (Rs @ IF): | 3 Ohm @ 10 mA |
| Package: | SOD-323 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 125 |
| Order code: | 5082-3043 |
|---|---|
|
PIN diode, 50V, 20mA, 1.5Ω, DO-35 Hewlett-Packard 5082-3043 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | band switching, fast switch, RF attenuator |
| Reverse voltage (VR): | 50 V |
| Forward current (IF): | 20 mA |
| Max. Capacitance (CT): | 0.4 pF |
| Series resistance (Rs @ IF): | 1.5 Ohm @ 20 mA |
| Carrier lifetime: | 35 ns |
| Package: | DO-35 |
| Mounting: | axial |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BA182 |
|---|---|
|
PIN diode, 35V, 100mA, 0.7Ω, SOD-23 Telefunken BA182 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | band switching, power switch |
| Reverse voltage (VR): | 35 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 0.8 pF |
| Series resistance (Rs @ IF): | 0.7 Ohm @ 5 mA |
| Package: | SOD-23 |
| Mounting: | axial |
| Configuration: | single |
| Order code: | BA243 |
|---|---|
|
PIN diode, 20V, 100mA, 0.7Ω, DO-35 ITT Semiconductors BA243 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | band switching, general purpose |
| Reverse voltage (VR): | 20 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 1.5 pF |
| Series resistance (Rs @ IF): | 0.7 Ohm @ 10 mA |
| Package: | DO-35 |
| Mounting: | axial |
| Configuration: | single |
| Order code: | BA244 |
|---|---|
|
PIN diode, 20V, 100mA, 0.3Ω, DO-35 ITT Semiconductors BA244 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | band switching, general purpose |
| Reverse voltage (VR): | 20 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 1.5 pF |
| Series resistance (Rs @ IF): | 0.3 Ohm @ 10 mA |
| Package: | DO-35 |
| Mounting: | axial |
| Configuration: | single |
| Order code: | BA283 |
|---|---|
|
PIN diode, 35V, 100mA, 0.9Ω, DO-35 Siemens BA283 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | band switching, general purpose, power switch |
| Reverse voltage (VR): | 35 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 1.5 pF |
| Series resistance (Rs @ IF): | 0.9 Ohm @ 10 mA |
| Package: | DO-35 |
| Mounting: | axial |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BA389 |
|---|---|
|
PIN diode, 30V, 50mA, 5Ω, DO-35 Siemens BA389 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | general purpose, low distortion switch, power switch, RF attenuator |
| Reverse voltage (VR): | 30 V |
| Forward current (IF): | 50 mA |
| Max. Capacitance (CT): | 0.5 pF |
| Series resistance (Rs @ IF): | 5 Ohm @ 10 mA, 40 Ohm @ 1.5 mA |
| Carrier lifetime: | 1.5 µs |
| Package: | DO-35 |
| Mounting: | axial |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BA582 |
|---|---|
|
PIN diode, 35V, 100mA, 0.38Ω, SOD-123 Siemens BA582 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | band switching |
| Reverse voltage (VR): | 35 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 1.4 pF |
| Series resistance (Rs @ IF): | 0.38 Ohm @ 10 mA |
| Package: | SOD-123 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 125 |
| Order code: | BA592 |
|---|---|
|
PIN diode, 35V, 100mA, 0.36Ω, SOD-323 Siemens BA592 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | band switching |
| Reverse voltage (VR): | 35 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 1.4 pF |
| Series resistance (Rs @ IF): | 0.36 Ohm @ 10 mA |
| Package: | SOD-323 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 125 |
| Order code: | BA679 |
|---|---|
|
PIN diode, 30V, 50mA, 50Ω, SOD-80 Telefunken BA679 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | power switch, RF attenuator |
| Reverse voltage (VR): | 30 V |
| Forward current (IF): | 50 mA |
| Max. Capacitance (CT): | 0.5 pF |
| Series resistance (Rs @ IF): | 50 Ohm @ 1.5 mA |
| Carrier lifetime: | 4 µs |
| Package: | MiniMELF (SOD-80) |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 125 |
| Order code: | BA682 |
|---|---|
|
PIN diode, 35V, 50mA, 0.5Ω, SOD-80 Siemens BA682 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | band switching, power switch |
| Reverse voltage (VR): | 35 V |
| Forward current (IF): | 50 mA |
| Max. Capacitance (CT): | 1.5 pF |
| Series resistance (Rs @ IF): | 0.5 Ohm @ 10 mA |
| Package: | MiniMELF (SOD-80) |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 100 |
| Order code: | BA885 |
|---|---|
|
PIN diode, 50V, 50mA, 50Ω, SOT-23 Siemens BA885 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | AGC, low distortion switch, power switch, RF attenuator |
| Reverse voltage (VR): | 50 V |
| Forward current (IF): | 50 mA |
| Max. Capacitance (CT): | 0.6 pF |
| Series resistance (Rs @ IF): | 5 Ohm @ 10 mA |
| Carrier lifetime: | 1.6 µs |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 125 |
| Order code: | BAP50-03 |
|---|---|
|
PIN diode, 50V, 50mA, 3Ω, SOD-323 Philips BAP50-03 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | general purpose |
| Reverse voltage (VR): | 50 V |
| Forward current (IF): | 50 mA |
| Max. Capacitance (CT): | 0.55 pF |
| Series resistance (Rs @ IF): | 3 Ohm @ 10 mA |
| Carrier lifetime: | 1.05 µs |
| Package: | SOD-323 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BAR16-1 |
|---|---|
|
Common anode pair PIN diode, 100V, 140mA, 7Ω, SOT-23 Infineon BAR16-1 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | low distortion switch, RF attenuator |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 140 mA |
| Max. Capacitance (CT): | 0.5 pF |
| Series resistance (Rs @ IF): | 7 Ohm @ 10 mA |
| Carrier lifetime: | 1 µs |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | common anode pair |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BAR61 |
|---|---|
|
Pi trio PIN diode, 100V, 140mA, 7Ω, SOT-143 Infineon BAR61 |
| Conditions: | N (The product is brand new) |
| Application: | low distortion switch, RF attenuator |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 140 mA |
| Max. Capacitance (CT): | 0.5 pF |
| Series resistance (Rs @ IF): | 7 Ohm @ 10 mA |
| Carrier lifetime: | 1 µs |
| Package: | SOT-143 |
| Mounting: | SMD |
| Configuration: | Pi trio |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BAR63-02W |
|---|---|
|
PIN diode, 50V, 100mA, 1Ω, SCD-80 Infineon BAR63-02W |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | fast switch, power switch |
| Reverse voltage (VR): | 50 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 0.3 pF |
| Series resistance (Rs @ IF): | 1 Ohm @ 10 mA |
| Carrier lifetime: | 75 ns |
| Package: | SCD-80 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BAR63-03W |
|---|---|
|
PIN diode, 50V, 100mA, 1Ω, SOD-323 Infineon BAR63-03W |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | fast switch, power switch |
| Reverse voltage (VR): | 50 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 0.3 pF |
| Series resistance (Rs @ IF): | 1 Ohm @ 10 mA |
| Carrier lifetime: | 75 ns |
| Package: | SOD-323 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BAR63-05 |
|---|---|
|
Common cathode pair PIN diode, 50V, 100mA, 1Ω, SOT-23 Infineon BAR63-05 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | fast switch, power switch |
| Reverse voltage (VR): | 50 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 0.3 pF |
| Series resistance (Rs @ IF): | 1 Ohm @ 10 mA |
| Carrier lifetime: | 75 ns |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | common cathode pair |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BAR63-05W |
|---|---|
|
Common cathode pair PIN diode, 50V, 100mA, 1Ω, SOT-323 Infineon BAR63-05W |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | fast switch, power switch |
| Reverse voltage (VR): | 50 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 0.3 pF |
| Series resistance (Rs @ IF): | 1 Ohm @ 10 mA |
| Carrier lifetime: | 75 ns |
| Package: | SOT-323 |
| Mounting: | SMD |
| Configuration: | common cathode pair |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BAR63-06 |
|---|---|
|
Common anode pair PIN diode, 50V, 100mA, 1Ω, SOT-23 Infineon BAR63-06 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | fast switch, power switch |
| Reverse voltage (VR): | 50 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 0.3 pF |
| Series resistance (Rs @ IF): | 1 Ohm @ 10 mA |
| Carrier lifetime: | 75 ns |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | common anode pair |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BAR64 |
|---|---|
|
PIN diode, 200V, 100mA, 0.85Ω, SOT-23 Infineon BAR64 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | AGC, low distortion switch, power switch, RF attenuator |
| Reverse voltage (VR): | 200 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 0.35 pF |
| Series resistance (Rs @ IF): | 0.85 Ohm @ 100 mA |
| Carrier lifetime: | 1.55 µs |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BAR64-03W |
|---|---|
|
PIN diode, 200V, 100mA, 0.85Ω, SOD-323 Infineon BAR64-03W |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | AGC, low distortion switch, power switch, RF attenuator |
| Reverse voltage (VR): | 200 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 0.35 pF |
| Series resistance (Rs @ IF): | 0.85 Ohm @ 100 mA |
| Carrier lifetime: | 1.55 µs |
| Package: | SOD-323 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BAR64-05 |
|---|---|
|
Common cathode pair PIN diode, 200V, 100mA, 0.85Ω, SOT-23 Siemens BAR64-05 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | AGC, low distortion switch, power switch, RF attenuator |
| Reverse voltage (VR): | 200 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 0.35 pF |
| Series resistance (Rs @ IF): | 0.85 Ohm @ 100 mA |
| Carrier lifetime: | 1.55 µs |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | common cathode pair |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BAR64-07 |
|---|---|
|
Unconnected pair PIN diode, 200V, 100mA, 0.85Ω, SOT-143 Infineon BAR64-07 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | AGC, low distortion switch, power switch, RF attenuator |
| Reverse voltage (VR): | 200 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 0.35 pF |
| Series resistance (Rs @ IF): | 0.85 Ohm @ 100 mA |
| Carrier lifetime: | 1.55 µs |
| Package: | SOT-143 |
| Mounting: | SMD |
| Configuration: | unconnected pair |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BAR80 |
|---|---|
|
PIN diode shunt configuration, 35V, 100mA, 0.5Ω, MW-4 Siemens BAR80 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | shunt |
| Reverse voltage (VR): | 35 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 1.6 pF |
| Series resistance (Rs @ IF): | 0.5 Ohm @ 5 mA |
| Package: | MW-4 |
| Mounting: | SMD |
| Configuration: | single shunt |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | BAT18 |
|---|---|
|
PIN diode, 35V, 100mA, 0.5Ω, SOT-23 Philips BAT18 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | band switching |
| Reverse voltage (VR): | 35 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 1 pF |
| Series resistance (Rs @ IF): | 0.5 Ohm @ 5 mA |
| Carrier lifetime: | 120 ns |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 125 |
| Order code: | CSB7002-02 |
|---|---|
|
PIN diode, microwave ceramic package, 80V, 100mA, 0.13pF Alpha CSB7002-02 |
| Conditions: | N- (The product is brand new but it comes from an old production) |
| Application: | fast switch |
| Reverse voltage (VR): | 80 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 0.13 pF |
| Series resistance (Rs @ IF): | 2.5 Ohm @ 1 mA |
| Carrier lifetime: | 80 ns |
| Package: | ceramic |
| Mounting: | cavity |
| Configuration: | single |
| Order code: | HSMP-3800 |
|---|---|
|
PIN diode Hewlett-Packard HSMP-3800 |
| Conditions: | N (The product is brand new) |
| Application: | AGC, low distortion switch, RF attenuator |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 0.37 pF |
| Series resistance (Rs @ IF): | 2 Ohm @ 100 mA |
| Carrier lifetime: | 1.8 µs |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | HSMP-3802 |
|---|---|
|
Series pair PIN diode Hewlett-Packard HSMP-3802 |
| Conditions: | N (The product is brand new) |
| Application: | AGC, low distortion switch, RF attenuator |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 0.37 pF |
| Series resistance (Rs @ IF): | 2 Ohm @ 100 mA |
| Carrier lifetime: | 1.8 µs |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | series pair |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | HSMP-3804 |
|---|---|
|
Common cathode pair PIN diode Hewlett-Packard HSMP-3804 |
| Conditions: | N (The product is brand new) |
| Application: | AGC, low distortion switch, RF attenuator |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 0.37 pF |
| Series resistance (Rs @ IF): | 2 Ohm @ 100 mA |
| Carrier lifetime: | 1.8 µs |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | common cathode pair |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | HSMP-3810 |
|---|---|
|
PIN diode Hewlett-Packard HSMP-3810 |
| Conditions: | N (The product is brand new) |
| Application: | AGC, low distortion switch, RF attenuator |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 0.35 pF |
| Series resistance (Rs @ IF): | 3 Ohm @ 100 mA |
| Carrier lifetime: | 1.5 µs |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | HSMP-3812 |
|---|---|
|
Series pair PIN diode Agilent Technologies HSMP-3812 |
| Conditions: | N (The product is brand new) |
| Application: | AGC, low distortion switch, RF attenuator |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 0.35 pF |
| Series resistance (Rs @ IF): | 3 Ohm @ 100 mA |
| Carrier lifetime: | 1.5 µs |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | series pair |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | HSMP-3813 |
|---|---|
|
Common anode pair PIN diode Hewlett-Packard HSMP-3813 |
| Conditions: | N (The product is brand new) |
| Application: | AGC, low distortion switch, RF attenuator |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 0.35 pF |
| Series resistance (Rs @ IF): | 3 Ohm @ 100 mA |
| Carrier lifetime: | 1.5 µs |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | common anode pair |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | HSMP-3820 |
|---|---|
|
PIN diode Hewlett-Packard HSMP-3820 |
| Conditions: | N (The product is brand new) |
| Application: | fast switch, frequency multiplier, limiter |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 0.8 pF |
| Series resistance (Rs @ IF): | 0.6 Ohm @ 10 mA |
| Carrier lifetime: | 70 ns |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | HSMP-3823 |
|---|---|
|
Common anode pair PIN diode Hewlett-Packard HSMP-3823 |
| Conditions: | N (The product is brand new) |
| Application: | fast switch, frequency multiplier, limiter |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 0.8 pF |
| Series resistance (Rs @ IF): | 0.6 Ohm @ 10 mA |
| Carrier lifetime: | 70 ns |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | common anode pair |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | HSMP-386L |
|---|---|
|
Unconnected trio PIN diode Agilent Technologies HSMP-386L |
| Conditions: | N (The product is brand new) |
| Application: | low distortion switch, RF attenuator |
| Reverse voltage (VR): | 50 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 0.2 pF |
| Series resistance (Rs @ IF): | 1.5 Ohm @ 100 mA |
| Package: | SOT-363 |
| Mounting: | SMD |
| Configuration: | unconnected trio |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | HSMP-3880 |
|---|---|
|
PIN diode Hewlett-Packard HSMP-3880 |
| Application: | low distortion switch, RF attenuator |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 0.4 pF |
| Series resistance (Rs @ IF): | 6.5 Ohm @ 5 mA |
| Carrier lifetime: | 2.5 µs |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | HSMP-3881 |
|---|---|
|
PIN diode Hewlett-Packard HSMP-3881 |
| Conditions: | N (The product is brand new) |
| Application: | low distortion switch, RF attenuator |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 0.4 pF |
| Series resistance (Rs @ IF): | 6.5 Ohm @ 5 mA |
| Carrier lifetime: | 2.5 µs |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | HSMP-3892 |
|---|---|
|
Series pair PIN diode Hewlett-Packard HSMP-3892 |
| Conditions: | N (The product is brand new) |
| Application: | low distortion switch |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 0.3 pF |
| Series resistance (Rs @ IF): | 2.5 Ohm @ 5 mA |
| Carrier lifetime: | 200 ns |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | series pair |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | HSMP-3894 |
|---|---|
|
Common cathode pair PIN diode Agilent Technologies HSMP-3894 |
| Conditions: | N (The product is brand new) |
| Application: | low distortion switch |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 0.3 pF |
| Series resistance (Rs @ IF): | 2.5 Ohm @ 5 mA |
| Carrier lifetime: | 200 ns |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | common cathode pair |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | HSMP-4890 |
|---|---|
|
Dual anode PIN diode Agilent Technologies HSMP-4890 |
| Conditions: | N (The product is brand new) |
| Application: | limiter |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 0.375 pF |
| Series resistance (Rs @ IF): | 2.5 Ohm @ 5 mA |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | dual anode |
| Junction temp. (Tj) (°C): | 150 |
| Order code: | MA47111 |
|---|---|
|
PIN diode M/A-COM MA47111 |
| Conditions: | N (The product is brand new) |
| Application: | low distortion switch, RF attenuator |
| Reverse voltage (VR): | 200 V |
| Max. Capacitance (CT): | 0.8 pF |
| Series resistance (Rs @ IF): | 75 Ohm @ 1.5 mA |
| Carrier lifetime: | 4 µs |
| Package: | DO-7 |
| Mounting: | axial |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 175 |
| Order code: | MA4CP101A |
|---|---|
|
PIN diode M/A-COM MA4CP101A |
| Conditions: | N (The product is brand new) |
| Application: | fast switch |
| Reverse voltage (VR): | 35 V |
| Forward current (IF): | 100 mA |
| Max. Capacitance (CT): | 1 pF |
| Series resistance (Rs @ IF): | 0.6 Ohm @ 10 mA |
| Carrier lifetime: | 100 ns |
| Package: | SOT-23 |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 125 |
| Order code: | MA4P506-4 |
|---|---|
|
PIN diode M/A-COM MA4P506-4 |
| Conditions: | N (The product is brand new) |
| Application: | low distortion switch, RF attenuator |
| Reverse voltage (VR): | 500 V |
| Max. Capacitance (CT): | 0.85 pF |
| Series resistance (Rs @ IF): | 0.3 Ohm @ 100 mA |
| Carrier lifetime: | 2.5 µs |
| Package: | DO-7 |
| Mounting: | axial |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 175 |
| Order code: | MA4P7101F |
|---|---|
|
Power PIN diode M/A-COM MA4P7101F-1072 |
| Conditions: | N (The product is brand new) |
| Application: | low distortion switch, power switch, RF attenuator |
| Reverse voltage (VR): | 100 V |
| Forward current (IF): | 1 A |
| Max. Capacitance (CT): | 1 pF |
| Series resistance (Rs @ IF): | 0.5 Ohm @ 100 mA |
| Carrier lifetime: | 2.5 µs |
| Package: | ceramic |
| Mounting: | SMD |
| Configuration: | single |
| Junction temp. (Tj) (°C): | 175 |
Here is a brief technical insight guide on PIN diodes
| RF attenuator | Band switching |
Low distortion |
Fast switch |
AGC | Limiter | Frequency multiplier |
Power switch | ||
|
Glass or plastic
|
5082-3080 MA47111 BA389 BA479 MA4P4006 TDA1061 |
BA182 (plastic) BA243 BA244 BA282 BA283 BA482 5082-3188 |
5082-3080 MA47111 BA389 (low cost general purpose) |
5082-3043 5082-3188 |
5082-3080 TDA1061 |
5082-3043 5082-3080 5082-3039 HSCH-1001 |
2/3W | BA389 BA479 BA282 BA283 |
|
| 3/5W | 5082-3039 5082-3080 5082-3188 MI301 |
||||||||
| 50W | UM7006 | ||||||||
| 100W | UM9401 | ||||||||
| 1KW | UM9415 | ||||||||
|
SMD
|
BA679 BA885 BAR14-1 BAR16-1 BAR60 BAR61 BAR64… HSMP-380x HSMP-381x HSMP-3881 SMP-1304 1SV271 |
BA182 BA582 BA592 BA682 BA792 BAP50-03 |
BAR14-1 BAR16-1 BAR60 BAR61 BAR64… BA595 BA885 HSMP-380x HSMP-381x HSMP-3880 HSMP-3881 SMP-1304 |
HSMP-382x BAP50-03 MA4P153 BAR63... 1SV271 |
BA885 HSMP-380x HSMP-381x HSMP-3881 BAR60 BAR61 BAR64... SMP-1304 |
HSMP-382x HSMP-4890 |
HSMP-382x | 2W | BA679 BA885 |
| 3W | MMBV3401 BAR63 BAR64 BA682 |
||||||||
Application Notes:
HP Application Note No. 922: Applications of PIN Diodes
HP Application Note No. 1054: Low Cost Frequency Multipliers Using Surface Mount PIN Diodes
Wenzel Associated Inc.: Two-Diode Odd-Order Frequency Multipliers
Techlib.com: New Topology Multiplier Generates Odd Harmonics
Avago Application Note No. 1048: Low-Cost Surface Mount PIN Diode π Attenuator