Main features:
Attention: It needs to be mounted on an adequate heat sink for correct operation.
Specifications:
| Unit | min. | typ. | max. | |
| Frequency range | Hz | 20k | - | 18G |
| Gain | dB | 18 (10 - 18 GHz) | - | 23 (up to 10 GHz) |
| Gain ripple | dB | ±3 (up to 10 GHz) | - | ±5 (10 - 18 GHz) |
| Gain tuning | dB | 15 | 25 | - |
| Gain tuning voltage | V | -10 | - | 0 |
| Output level P1dB | dBm | +20 @ 1 GHz +21.5 @ 3 GHz +20.5 @ 10 GHz +20 @ 15 GHz |
||
| Saturated output level (over P1dB) | dB | 1.5 | - | 2 |
| Noise figure: 0.5 - 9 GHz 0.2 - 12 GHz 0.05 - 18 GHz |
dB | - | 5.5 6 8 |
- |
| Raise time | pS | - | 35 | 40 |
| Overshoot/Undershoot | % | - | 5 | 10 |
| Droop | % | - | 3 | 10 |
| Detector output "DET" | mV | 300 (level +21 dBm) | - | 400 (without output level) |
| Voltage supply (single) | V | +14 | +15 (0.5A) | +18 |
| Operating temperature | °C | -5 | - | +70 |
| Relative humidity | % | - | - | 95 |
Size and connections:
Gain & noise figure Vs. frequency (10 - 3000 MHz)
Gain & noise figure Vs. frequency (3 - 18 GHz)