Availability | |
---|---|
Stock (immediate dispatch) |
2144 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $3.22 | $3.22 |
10+ | $2.72 | $27.24 |
25+ | $2.42 | $60.55 |
50+ | $2.22 | $110.88 |
100+ | $2.02 | $202.38 |
250+ | $1.82 | $454.82 |
500+ | $1.63 | $812.76 |
1000+ | $1.46 | $1,464.04 |
(VAT tax not included) |
Compliance | |
---|---|
EU Tariff Code | 85423390 |
Weight | 1.00 g |
RoHS | No |
REACH | Not available |
An important feature of this MMIC is to be provided of the input and output dc-block capacitors
FEATURES:
APLICATIONS: