Stock | |
---|---|
8306 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
4+ | $0.73 | - |
10+ | $0.57 | 22% |
30+ | $0.45 | 38% |
100+ | $0.36 | 50% |
250+ | $0.31 | 57% |
500+ | $0.28 | 62% |
1000+ | $0.24 | 67% |
2000+ | $0.22 | 70% |
4000+ | $0.19 | 73% |
(VAT tax not included) |
Compliance | |
---|---|
EU Tariff Code | 85412900 |
Weight | 0.40 g |
RoHS | No |
REACH | Not available |