Availability | |
---|---|
Stock (immediate dispatch) |
1890 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
5+ | $0.32 | $1.58 |
10+ | $0.27 | $2.75 |
30+ | $0.25 | $7.60 |
100+ | $0.23 | $23.23 |
250+ | $0.21 | $52.80 |
500+ | $0.19 | $95.04 |
1000+ | $0.17 | $168.96 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | JP |
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |