Availability | |
---|---|
Stock (immediate dispatch) |
2995 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
5+ | $0.27 | $1.35 |
10+ | $0.25 | $2.49 |
30+ | $0.23 | $6.81 |
100+ | $0.21 | $20.54 |
250+ | $0.18 | $45.94 |
500+ | $0.17 | $86.48 |
1000+ | $0.16 | $162.15 |
2500+ | $0.15 | $378.35 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | JP |
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |