Stock | |
---|---|
1757 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $3.80 | - |
4+ | $3.64 | 4% |
10+ | $3.48 | 8% |
30+ | $3.29 | 13% |
100+ | $3.10 | 18% |
250+ | $2.91 | 23% |
500+ | $2.73 | 28% |
1000+ | $2.53 | 33% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | MY |
EU Tariff Code | 85411000 |
Weight | 0.10 g |
RoHS | No |
REACH | Not available |
For applications up to 6 GHz, low barrier