Availability | |
---|---|
Stock (immediate dispatch) |
188 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $21.71 | $21.71 |
3+ | $20.46 | $61.37 |
6+ | $19.13 | $114.77 |
10+ | $18.30 | $183.01 |
20+ | $17.47 | $349.47 |
40+ | $16.77 | $670.64 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | JP |
EU Tariff Code | 85423390 |
Weight | 1.00 g |
RoHS | Yes |
REACH | Not available |
This Eudyna (former Fujitsu and now Sumitomo) MMIC has input and output matched at 50Ω and 1.5W high gain output power, to simplify the implementation of this device, it has input and output dc-block capacitors already included in its package.
Max frequency: 17 - 20.5 GHz - 1W
Optimal frequency: 17.7 - 19.7 GHz - 1.5W