Availability | |
---|---|
Stock (immediate dispatch) |
195 pcs> |
Arriving (07/02/2023) |
2000 pcs> |
Arriving (07/07/2023) |
1000 pcs> |
Lead time (factory standard) |
28 weeks |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $3.02 | $3.02 |
10+ | $2.70 | $27.02 |
50+ | $2.46 | $122.79 |
100+ | $2.25 | $225.20 |
250+ | $2.07 | $517.43 |
500+ | $1.93 | $965.16 |
1000+ | $1.82 | $1,823.08 |
2000+ | Request offer | |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85322400 |
ECCN | EAR99 |
Weight | 0.08 g |
RoHS | Yes |
REACH | SVHC not present |
Key features:
• Low ESR/ESL
• High Q
• Low noise
• Ultra-Stable Performance
• High Self-Resonance
• Established Reliability (QPL)
• Suitable for RF and microwave applications