Availability | |
---|---|
Stock (immediate dispatch) |
2492 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.64 | $0.64 |
4+ | $0.59 | $2.36 |
10+ | $0.48 | $4.83 |
30+ | $0.43 | $12.87 |
100+ | $0.39 | $38.61 |
250+ | $0.35 | $88.47 |
500+ | $0.32 | $160.86 |
1000+ | $0.29 | $289.55 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | IN |
EU Tariff Code | 85412900 |
Weight | 0.05 g |
RoHS | Yes |
REACH | SVHC not present |