Availability | |
---|---|
Stock (immediate dispatch) |
3977 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.32 | $0.32 |
10+ | $0.28 | $2.79 |
30+ | $0.25 | $7.40 |
100+ | $0.23 | $22.51 |
250+ | $0.20 | $50.91 |
500+ | $0.18 | $91.10 |
1000+ | $0.16 | $160.77 |
2500+ | $0.14 | $348.34 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | Yes |
REACH | SVHC not present |