Availability | |
---|---|
Stock (immediate dispatch) |
3922 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.34 | $0.34 |
10+ | $0.30 | $2.96 |
30+ | $0.26 | $7.94 |
100+ | $0.24 | $24.35 |
250+ | $0.22 | $55.58 |
500+ | $0.20 | $100.57 |
1000+ | $0.18 | $179.96 |
(VAT tax not included) |
Compliance | |
---|---|
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |