Availability | |
---|---|
Stock (immediate dispatch) |
1187 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $1.19 | $1.19 |
4+ | $1.08 | $4.32 |
10+ | $0.97 | $9.71 |
30+ | $0.87 | $26.23 |
100+ | $0.79 | $78.80 |
250+ | $0.71 | $178.10 |
500+ | $0.65 | $323.82 |
1000+ | $0.59 | $593.67 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | MY |
EU Tariff Code | 85412900 |
Weight | 0.40 g |
RoHS | No |
REACH | Not available |