The product has been added to cart
Order code: | CVC-57 |
---|---|
![]() |
Variable capacitor / trimmer, 3 - 12 pF, 100V |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3 pF |
Max. capacitance: | 12 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature coefficient (ppm/°C): | 0 ±100 |
Adjustment: | bottom |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | ∅ 5 mm |
Order code: | CVC-55 |
---|---|
![]() |
Variable capacitor / trimmer, 2.5 - 23 pF, 200V |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2.5 pF |
Max. capacitance: | 23 pF |
Rated voltage: | 200 V |
Dielectric: | ceramic |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | 8 x 10 mm |
Order code: | CVC-54 |
---|---|
![]() |
Variable capacitor / trimmer, 2 - 10 pF, 200V |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 200 V |
Dielectric: | ceramic |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | 8 x 10 mm |
Order code: | CVC-61 |
---|---|
![]() |
Variable capacitor / trimmer, 5 - 30 pF, 25V Sprague-Goodman GKX30010 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 5 pF |
Max. capacitance: | 30 pF |
Rated voltage: | 25 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -750 ±500 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | ∅ 3 mm |
Order code: | CVC-62 |
---|---|
![]() |
Variable capacitor / trimmer, 9.8 - 60 pF, 100V muRata TZ03P600YR169 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 9.8 pF |
Max. capacitance: | 60 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -1200 ±500 |
Adjustment: | side |
Orientation: | horizontal |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 6 mm |
Order code: | CVC-65 |
---|---|
![]() |
Variable capacitor / trimmer, 2 - 10 pF, 100V Tusonix 0513-001A2-10 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -55 / +85 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 5 mm |
Order code: | CVC-63 |
---|---|
![]() |
Variable capacitor / trimmer, 1.4 - 3 pF, 100V muRata TZBX4Z030BE110T00 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 1.4 pF |
Max. capacitance: | 3 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±200 |
Adjustment: | bottom |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4 x 4.5 x 3 mm |
Order code: | CVC-52 |
---|---|
![]() |
Variable capacitor / trimmer, 3 - 12 pF, 250V Stettner 300.306.402 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3 pF |
Max. capacitance: | 12 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature coefficient (ppm/°C): | -470 ±60 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 10 mm |
Order code: | CVC-50 |
---|---|
![]() |
Variable capacitor / trimmer, 2.5 - 6 pF, 160V Stettner 300.402.112 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2.5 pF |
Max. capacitance: | 6 pF |
Rated voltage: | 160 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±100 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7 mm |
Order code: | CVC-39 |
---|---|
![]() |
Variable capacitor / trimmer, 0.2 - 1 pF |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 0.2 pF |
Max. capacitance: | 1 pF |
Dielectric: | ceramic |
Adjustment: | side |
Orientation: | horizontal |
Mounting: | chassis |
Size: | ∅ 6.5 mm |
Order code: | CVC-38 |
---|---|
![]() |
Variable capacitor / trimmer, 0.2 - 1 pF |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 0.2 pF |
Max. capacitance: | 1 pF |
Dielectric: | ceramic |
Adjustment: | side |
Orientation: | horizontal |
Mounting: | chassis |
Size: | ∅ 6.5 mm |
Order code: | CVC-43 |
---|---|
![]() |
Variable capacitor / trimmer, 3.5 - 10 pF, 100V Panasonic ECRJA010A12W |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3.5 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±300 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4 x 4.5 x 2.7 mm |
Order code: | CVC-45 |
---|---|
![]() |
Variable capacitor / trimmer, 3 - 10 pF, 100V muRata TZBX4Z100BA110T00 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±300 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4 x 4.5 x 2.7 mm |
Order code: | CVC-48 |
---|---|
![]() |
Variable capacitor / trimmer, 2 - 6 pF, 100V muRata TZC03Z060A110T00 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 6 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±300 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4.5 x 3.2 x 1.6 mm |
Order code: | CVC-47 |
---|---|
![]() |
Variable capacitor / trimmer, 3 - 10 pF, 100V Panasonic ECRKN010C61W |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -400 ±400 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4.5 x 3.2 x 1.8 mm |
Order code: | CVC-66 |
---|---|
![]() |
Variable capacitor / trimmer, 4.5 - 20 pF, 25V muRata TZV02R200A110T00 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 4.5 pF |
Max. capacitance: | 20 pF |
Rated voltage: | 25 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -750 ±500 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 3.2 x 2.3 x 1.45 mm |
Order code: | CVC-67 |
---|---|
![]() |
Variable capacitor / trimmer, 13 - 60 pF, 100V KYOCERA CTC-6U-060-SC1 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 13 pF |
Max. capacitance: | 60 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -1200 ±500 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | 6.2 x 6.2 x 5 mm |
Order code: | CVG-B1 |
---|---|
![]() |
Air variable capacitor, 0.6 - 3.5 pF, 250V Johanson 8051 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 0.6 pF |
Max. capacitance: | 3.5 pF |
Rated voltage: | 250 V |
Q @ Freq.: | > 10000 @ 100 MHz |
Housing: | porcelain |
Orientation: | vertical |
Mounting: | PCB |
Order code: | CVG-A2 |
---|---|
![]() |
Air variable capacitor, 0.35 - 3.5 pF, 250V Airtronic 5801 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 0.35 pF |
Max. capacitance: | 3.5 pF |
Rated voltage: | 250 V |
Q @ Freq.: | > 10000 @ 100 MHz |
Housing: | porcelain |
Orientation: | horizontal |
Mounting: | PCB |
Order code: | CVG-B2 |
---|---|
![]() |
Air variable capacitor, 0.6 - 5 pF, 250V Microelectronics Ltd. MAV01E05 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 0.6 pF |
Max. capacitance: | 5 pF |
Rated voltage: | 250 V |
Q @ Freq.: | > 7500 @ 100 MHz |
Housing: | porcelain |
Orientation: | vertical |
Mounting: | PCB |
Order code: | CVG-V3 |
---|---|
![]() |
Variable capacitor / trimmer, 5 - 25 pF, 250V |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 5 pF |
Max. capacitance: | 25 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature range (°C): | -55 / +125 |
Temperature coefficient (ppm/°C): | 0 ±150 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | Ø 4 mm |
Order code: | CVG-Z5 |
---|---|
![]() |
Sapphire variable capacitor, 0.3 - 1.2 pF, 500V Temex AT27263 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance : | 0.3 pF |
Max. capacitance : | 1.2 pF |
Rated voltage: | 500 V |
Q @ Freq.: | > 5000 @ 250 MHz |
Orientation : | vertical |
Mounting: | SMD |
Order code: | CVG-W3 |
---|---|
![]() |
Variable capacitor / trimmer, 8.5 - 25 pF, 250V Temex AT 2320G-4 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 8.5 pF |
Max. capacitance: | 25 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature range (°C): | -55 / +125 |
Temperature coefficient (ppm/°C): | -1100 ±300 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4.6 x 4.2 x 2.3 mm |
Order code: | CVF-37 |
---|---|
![]() |
Variable capacitor / trimmer, 2.5 - 22 pF, 250V Philips 2222 808 51109 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 250 V |
Dielectric: | polypropylene film |
Temperature range (°C): | -40 / +70 |
Temperature coefficient (ppm/°C): | -250 ±800 |
Adjustment: | both sides |
Orientation: | horizontal |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7.5 mm |
Order code: | CVF-36 |
---|---|
![]() |
Variable capacitor / trimmer, 2 - 10 pF, 250V Philips 2222 808 00005 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 250 V |
Dielectric: | polypropylene film |
Temperature range (°C): | -40 / +70 |
Temperature coefficient (ppm/°C): | -250 ±800 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7.5 mm |
Order code: | CVC-70 |
---|---|
![]() |
Variable capacitor / trimmer, 2 - 5 pF, 100V KYOCERA CTC-6U-005 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 5 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±200 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | 6.2 x 6.2 x 5 mm |
Order code: | CVC-68 |
---|---|
![]() |
Variable capacitor / trimmer, 5 - 28 pF, 400V |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 5 pF |
Max. capacitance: | 28 pF |
Rated voltage: | 400 V |
Dielectric: | ceramic |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | 15 x 10 x 8 mm |
Order code: | CVC-72 |
---|---|
![]() |
Variable capacitor / trimmer 6 - 25 pF, 250V Stettner 300.306.519 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 6 pF |
Max. capacitance: | 25 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature coefficient (ppm/°C): | -750 ±120 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 10 mm |
Order code: | CVC-73 |
---|---|
![]() |
Variable capacitor / trimmer, 4 - 16 pF, 100V |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 4 pF |
Max. capacitance: | 16 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -55 / +85 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 5 mm |
Order code: | CVF-18 |
---|---|
![]() |
Variable capacitor / trimmer, 3 - 10 pF, 150V Philips 2222 808 23109 |
Min. capacitance: | 3 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 150 V |
Dielectric: | polypropylene film |
Temperature range (°C): | -40 / +70 |
Temperature coefficient (ppm/°C): | -250 ±550 |
Adjustment: | top + bottom |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 5.5 mm |
Order code: | CVF-01 |
---|---|
![]() |
Variable capacitor / trimmer, 9 - 200 pF, 150V DAU 20100 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 9 pF |
Max. capacitance: | 200 pF |
Rated voltage: | 150 V |
Dielectric: | polycarbonate film |
Temperature range (°C): | -40 / +85 |
Temperature coefficient (ppm/°C): | 0 ±300 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | 15.5 x 18 x 14 mm |
Order code: | E888 |
---|---|
![]() |
850 - 1020 MHz VCO oscillator Maruwa MVE888-30 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Oscillation freq. (min.): | 850 MHz |
Oscillation freq. (max.): | 1020 MHz |
Tuning voltage (min.): | 0 V |
Tuning voltage (max.): | 6 V |
Supply voltage: | 3.3 V |
Supply current: | 13 mA |
Output level (typ.): | 7 dBm |
Sensitivity : | 30 MHz/V |
Type: | PCB |
Mounting: | SMD |
Connectors : | pin |
Order code: | E996D |
---|---|
![]() |
1075 - 1390 MHz VCO oscillator Alps UCVE3-160A |
Conditions: | N- (The product is brand new but it comes from an old production) |
Oscillation freq. (min.): | 1075 MHz |
Oscillation freq. (max.): | 1390 MHz |
Tuning voltage (min.): | 0 V |
Tuning voltage (max.): | 6 V |
Supply voltage: | 6 V |
Supply current: | 26 mA |
Output level (typ.): | 1.8 dBm |
Sensitivity : | 47.5 MHz/V |
Type: | PCB |
Mounting: | SMD |
Connectors : | pin |
Order code: | F-21M4-R4 |
---|---|
![]() |
21.4 MHz crystal band-pass filter, 8 poles NDK 21M15DJ |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 21.4 MHz |
Bandwidth: | 15 kHz |
Insertion loss (max.): | 3 dB |
Selectivity (min.) : | 65 dB |
Input/output impedance : | 1.5 kΩ |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 11 x 8 mm - h 12 mm |
Order code: | F-21M4-R1 |
---|---|
![]() |
21.4 MHz crystal band-pass filter, 8 poles Toyocom 21J4E |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 21.4 MHz |
Bandwidth: | 12 kHz |
Insertion loss (max.): | 3 dB |
Selectivity (min.) : | 65 dB |
Input/output impedance : | 1.2 kΩ |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 11 x 8 mm - h 11 mm |
Order code: | F-21M4-M3 |
---|---|
![]() |
21.4 MHz crystal band-pass filters pair, 4 poles KDK 21M15B |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 21.4 MHz |
Bandwidth: | 15 kHz |
Insertion loss (max.): | 2.5 dB |
Selectivity (min.) : | 40 dB |
Input/output impedance : | 1.5 kΩ |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | UM-1 Slim |
Order code: | F-21M6-J2 |
---|---|
![]() |
21.6 MHz crystal band-pass filter, 6 poles Hz crystal 21P15C |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 21.6 MHz |
Bandwidth: | 15 kHz |
Selectivity (min.) : | 70 dB |
Input/output impedance : | 1.5 kΩ |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 23 x 12 mm - h 15 mm |
Order code: | F-21M6-O1 |
---|---|
![]() |
Three 21.6 MHz crystal band-pass filters, 6 poles Hz crystal 21P08C |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 21.6 MHz |
Bandwidth: | 7.5 kHz |
Selectivity (min.) : | 60 dB |
Input/output impedance : | 900 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | HC-45/U |
Order code: | F-450K-S8 |
---|---|
![]() |
450 kHz ceramic band-pass filter muRata CFWLA450KEFA-B0 |
Conditions: | N (The product is brand new) |
Center freq. min. (or fixed): | 450 kHz |
Bandwidth: | 15 kHz |
Insertion loss (max.): | 6 dB |
Selectivity (min.) : | 50 dB |
Input/output impedance : | 1.5 kΩ |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 11 x 7 mm - h 7.5 mm |
Order code: | F-2M5-E5 |
---|---|
![]() |
2.5 MHz crystal band-pass filter Mistral F2T5 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 2.5 MHz |
Bandwidth: | 1.2 kHz |
Selectivity (min.) : | 80 dB |
Input/output impedance : | 900 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 40 x 28 mm - h 19 mm |
Order code: | F-21M4-M2 |
---|---|
![]() |
21.4 MHz crystal band-pass filters pair, 4 poles KDK 21M7B |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 21.4 MHz |
Bandwidth: | 7.5 kHz |
Insertion loss (max.): | 2.5 dB |
Selectivity (min.) : | 40 dB |
Input/output impedance : | 850 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | UM-1 Slim |
Order code: | F-21M4-I3 |
---|---|
![]() |
21.4 MHz crystal band-pass filter, 2 poles |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 21.4 MHz |
Bandwidth: | 15 kHz |
Selectivity (min.) : | 40 dB |
Input/output impedance : | 1.5 kΩ |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | HC-49/U |
Order code: | F-10M7-T1 |
---|---|
![]() |
10.7 MHz ceramic band-pass filter muRata SFECA10.7MS2 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 10.7 MHz |
Bandwidth: | 230 kHz |
Insertion loss (max.): | 6 dB |
Selectivity (min.) : | 30 dB |
Input/output impedance : | 330 Ω |
Product type: | PCB mount |
Mounting: | SMD |
Package: | 6.9 x 2.9 mm - h 1.5 mm |
Order code: | F-10M7-K6 |
---|---|
![]() |
10.7 MHz crystal band-pass filter, 8 poles Toyocom T14E01-M |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 10.7 MHz |
Bandwidth: | 12 kHz |
Selectivity (min.) : | 90 dB |
Input/output impedance : | 900 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 38 x 18 mm - h 12 mm |
Order code: | F-10M7-Z1 |
---|---|
![]() |
10.7 MHz ceramic band-pass filter muRata SFECS10M7HA00-R0 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 10.7 MHz |
Bandwidth: | 180 kHz |
Insertion loss (max.): | 4.5 dB |
Selectivity (min.) : | 30 dB |
Input/output impedance : | 330 Ω |
Product type: | PCB mount |
Mounting: | SMD |
Package: | 3.5 x 3.1 mm - h 1.4 mm |