Availability | |
---|---|
Stock (immediate dispatch) |
1895 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.70 | $0.70 |
10+ | $0.59 | $5.89 |
50+ | $0.48 | $24.11 |
100+ | $0.43 | $42.86 |
250+ | $0.38 | $93.76 |
500+ | $0.32 | $160.73 |
1000+ | $0.28 | $278.59 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | HK |
EU Tariff Code | 85412900 |
Weight | 0.05 g |
RoHS | No |
REACH | Not available |
For IF/HF general purpose applications and switch