Stock | |
---|---|
2914 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $0.55 | - |
4+ | $0.49 | 11% |
10+ | $0.43 | 22% |
30+ | $0.38 | 31% |
100+ | $0.34 | 38% |
250+ | $0.32 | 42% |
500+ | $0.29 | 47% |
1000+ | $0.27 | 51% |
2000+ | $0.24 | 56% |
(VAT tax not included) |
Compliance | |
---|---|
EU Tariff Code | 85412900 |
Weight | 1.00 g |
RoHS | No |
REACH | Not available |
Enhancement-Mode for general purpose, IF, audio, fast switching, etc...