Stock | |
---|---|
2190 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $0.91 | - |
4+ | $0.79 | 13% |
10+ | $0.67 | 27% |
30+ | $0.55 | 40% |
100+ | $0.45 | 51% |
250+ | $0.37 | 60% |
500+ | $0.30 | 67% |
1000+ | $0.27 | 71% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | MY |
EU Tariff Code | 85412900 |
Weight | 0.05 g |
RoHS | Yes |
REACH | SVHC not present |
Version of BFG520 with SOT-343N package