Availability | |
---|---|
Stock (immediate dispatch) |
9307 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.49 | $0.49 |
10+ | $0.42 | $4.18 |
100+ | $0.36 | $36.46 |
250+ | $0.33 | $83.11 |
500+ | $0.30 | $150.14 |
1000+ | $0.28 | $278.82 |
2500+ | $0.26 | $643.44 |
5000+ | $0.25 | $1,233.26 |
(VAT tax not included) |
Compliance | |
---|---|
EU Tariff Code | 85045000 |
Weight | 1.50 g |
RoHS | Yes |
REACH | SVHC not present |