Availability | |
---|---|
Stock (immediate dispatch) |
9173 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.31 | $0.31 |
10+ | $0.27 | $2.68 |
30+ | $0.24 | $7.08 |
100+ | $0.21 | $21.44 |
250+ | $0.19 | $48.24 |
500+ | $0.17 | $85.76 |
1000+ | $0.15 | $150.08 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | JP |
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | Yes |
REACH | Not available |