Availability | |
---|---|
Stock (immediate dispatch) |
9974 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.31 | $0.31 |
10+ | $0.26 | $2.65 |
30+ | $0.23 | $6.99 |
100+ | $0.21 | $21.17 |
250+ | $0.19 | $47.64 |
500+ | $0.17 | $84.69 |
1000+ | $0.15 | $148.20 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | JP |
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |