Availability | |
---|---|
Stock (immediate dispatch) |
2000 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
5+ | $0.26 | $1.32 |
10+ | $0.24 | $2.43 |
30+ | $0.22 | $6.65 |
100+ | $0.20 | $20.06 |
250+ | $0.18 | $44.88 |
500+ | $0.16 | $79.20 |
1000+ | $0.15 | $147.84 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | JP |
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |