Availability | |
---|---|
Stock (immediate dispatch) |
2985 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
5+ | $0.27 | $1.34 |
10+ | $0.25 | $2.47 |
30+ | $0.23 | $6.75 |
100+ | $0.20 | $20.37 |
250+ | $0.18 | $45.56 |
500+ | $0.17 | $85.76 |
1000+ | $0.16 | $160.80 |
2500+ | $0.15 | $375.20 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | JP |
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |