Availability | |
---|---|
Stock (immediate dispatch) |
3970 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.35 | $0.35 |
10+ | $0.31 | $3.08 |
30+ | $0.27 | $8.25 |
100+ | $0.25 | $25.29 |
250+ | $0.23 | $57.73 |
500+ | $0.21 | $104.46 |
1000+ | $0.19 | $186.93 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | JP |
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |