Availability | |
---|---|
Stock (immediate dispatch) |
2000 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.39 | $0.39 |
10+ | $0.33 | $3.35 |
50+ | $0.27 | $13.49 |
100+ | $0.24 | $23.75 |
250+ | $0.19 | $48.57 |
500+ | $0.16 | $80.96 |
1000+ | $0.14 | $140.32 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | MY |
EU Tariff Code | 85412900 |
Weight | 0.05 g |
RoHS | No |
REACH | Not available |