Availability | |
---|---|
Stock (immediate dispatch) |
1611 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.41 | $0.41 |
10+ | $0.35 | $3.54 |
50+ | $0.29 | $14.48 |
100+ | $0.26 | $25.74 |
250+ | $0.21 | $53.63 |
500+ | $0.18 | $91.17 |
1000+ | $0.16 | $160.89 |
(VAT tax not included) |
Compliance | |
---|---|
EU Tariff Code | 85412900 |
Weight | 0.05 g |
RoHS | No |
REACH | Not available |
For general purpose applications, SMD version of 2N2222