Availability | |
---|---|
Stock (immediate dispatch) |
1994 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.63 | $0.63 |
10+ | $0.50 | $5.04 |
50+ | $0.41 | $20.38 |
100+ | $0.34 | $34.32 |
250+ | $0.30 | $75.08 |
500+ | $0.27 | $134.08 |
1000+ | $0.25 | $246.70 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 1.00 g |
RoHS | Yes |
REACH | SVHC not present |
Frequency range by application:
- EMI/RFI suppression: <10 MHz
- Inductive: <1.5 MHz
- Power magnetics: 0.1 MHz