Availability | |
---|---|
Stock (immediate dispatch) |
1679 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.33 | $0.33 |
10+ | $0.27 | $2.68 |
50+ | $0.21 | $10.72 |
100+ | $0.18 | $18.22 |
250+ | $0.15 | $37.50 |
500+ | $0.14 | $69.65 |
1000+ | $0.13 | $128.58 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 0.50 g |
RoHS | Yes |
REACH | SVHC not present |
Frequency range by application:
- EMI/RFI suppression: <10 MHz
- Inductive: <1.5 MHz
- Power magnetics: 0.1 MHz