Availability | |
---|---|
Stock (immediate dispatch) |
2693 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $2.10 | $2.10 |
10+ | $1.76 | $17.59 |
50+ | $1.37 | $68.54 |
100+ | $1.22 | $121.97 |
250+ | $1.09 | $272.55 |
500+ | $1.00 | $501.92 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 6.00 g |
RoHS | Yes |
REACH | SVHC not present |
Frequency range by application:
- EMI/RFI suppression: -
- Inductive: <150 MHz
- Power magnetics: <65 MHz