Availability | |
---|---|
Stock (immediate dispatch) |
416 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.94 | $0.94 |
10+ | $0.79 | $7.93 |
50+ | $0.61 | $30.55 |
100+ | $0.55 | $54.67 |
250+ | $0.49 | $123.28 |
500+ | $0.45 | $225.12 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 2.00 g |
RoHS | Yes |
REACH | SVHC not present |
Frequency range by application:
- EMI/RFI suppression: -
- Inductive: <150 MHz
- Power magnetics: <65 MHz