Availability | |
---|---|
Stock (immediate dispatch) |
4868 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.26 | $0.26 |
10+ | $0.21 | $2.11 |
50+ | $0.16 | $7.92 |
100+ | $0.14 | $13.73 |
250+ | $0.13 | $31.68 |
500+ | $0.12 | $58.08 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85049011 |
Weight | 0.17 g |
RoHS | Yes |
REACH | SVHC not present |
Frequency range by application:
- EMI/RFI suppression: 200 - 2000 MHz
- Inductive: <40 MHz
- Power magnetics: <15 MHz