Availability | |
---|---|
Stock (immediate dispatch) |
517 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $1.55 | $1.55 |
10+ | $1.38 | $13.83 |
25+ | $1.17 | $29.30 |
50+ | $1.12 | $55.97 |
100+ | $1.07 | $106.66 |
250+ | $1.01 | $253.44 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 11.00 g |
RoHS | Yes |
REACH | SVHC not present |
Frequency range by application:
- EMI/RFI suppression: 25 - 300 MHz
- Inductive: <10 MHz
- Power magnetics: -