Availability | |
---|---|
Stock (immediate dispatch) |
4190 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.38 | $0.38 |
10+ | $0.33 | $3.32 |
30+ | $0.30 | $9.00 |
100+ | $0.28 | $27.87 |
250+ | $0.26 | $64.31 |
500+ | $0.24 | $117.90 |
1000+ | $0.21 | $214.36 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | DE |
EU Tariff Code | 85045000 |
Weight | 1.00 g |
RoHS | No |
REACH | Not available |