Availability | |
---|---|
Stock (immediate dispatch) |
1844 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.49 | $0.49 |
4+ | $0.43 | $1.73 |
10+ | $0.38 | $3.78 |
30+ | $0.32 | $9.71 |
100+ | $0.28 | $28.06 |
250+ | $0.24 | $59.37 |
500+ | $0.21 | $102.54 |
(VAT tax not included) |
Compliance | |
---|---|
EU Tariff Code | 85045000 |
Weight | 1.00 g |
RoHS | No |
REACH | Not available |