Availability | |
---|---|
Stock (immediate dispatch) |
2735 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.70 | $0.70 |
10+ | $0.64 | $6.44 |
50+ | $0.59 | $29.57 |
100+ | $0.54 | $53.86 |
250+ | $0.50 | $124.08 |
500+ | $0.44 | $221.76 |
1000+ | $0.41 | $411.84 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85045000 |
Weight | 1.00 g |
RoHS | No |
REACH | Not available |