Availability | |
---|---|
Stock (immediate dispatch) |
5070 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $1.066 | $1.07 |
10+ | $0.945 | $9.45 |
50+ | $0.832 | $41.62 |
100+ | $0.729 | $72.90 |
250+ | $0.645 | $161.37 |
500+ | $0.589 | $294.69 |
1000+ | $0.533 | $533.31 |
2000+ | $0.515 | $1,029.23 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85322400 |
ECCN | EAR99 |
Weight | 0.02 g |
RoHS | Yes |
REACH | SVHC not present |
Key features:
• Low ESR/ESL
• High Q
• Low noise
• Ultra-Stable Performance
• High Self-Resonance
• Established Reliability (QPL)
• Suitable for RF and microwave applications