Availability | |
---|---|
Stock (immediate dispatch) |
3795 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.35 | $0.35 |
10+ | $0.30 | $3.02 |
30+ | $0.27 | $8.10 |
100+ | $0.25 | $24.83 |
250+ | $0.23 | $56.67 |
500+ | $0.21 | $102.54 |
1000+ | $0.18 | $183.50 |
(VAT tax not included) |
Compliance | |
---|---|
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |