The product has been added to cart
Product added to compare list
Maximum number of comparable products was reached
Order code: | CVC-02 |
---|---|
![]() |
Variable capacitor / trimmer, 3 - 10 pF, 160V Stettner 300.427.201 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 160 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -25 ±100 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7 mm |
Order code: | CVC-05 |
---|---|
![]() |
Variable capacitor / trimmer, 3.5 - 13 pF, 160V Stettner 300.448.411 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3.5 pF |
Max. capacitance: | 13 pF |
Rated voltage: | 160 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -400 ±200 |
Adjustment: | side |
Orientation: | horizontal |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7 mm |
Order code: | CVC-06 |
---|---|
![]() |
Variable capacitor / trimmer 4 - 20 pF, 250V Stettner 300.330.405 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 4 pF |
Max. capacitance: | 20 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature coefficient (ppm/°C): | -470 ±60 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 10 mm |
Order code: | CVC-09 |
---|---|
![]() |
Variable capacitor / trimmer, 0.8 - 6 pF, 300V Philips 2222 801 20052 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 0.8 pF |
Max. capacitance: | 6 pF |
Rated voltage: | 300 V |
Dielectric: | ceramic |
Temperature range (°C): | -40 / +85 |
Temperature coefficient (ppm/°C): | -200 ±200 |
Adjustment: | side |
Orientation: | horizontal |
Mounting: | chassis |
Size: | ∅ 4 x 10.8 mm |
Order code: | CVC-10 |
---|---|
![]() |
Variable capacitor / trimmer, 2 - 6 pF, 250V Stettner 300.321.100 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 6 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature coefficient (ppm/°C): | 0 ±100 |
Adjustment: | side |
Orientation: | horizontal |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 10 mm |
Order code: | CVC-14 |
---|---|
![]() |
Variable capacitor / trimmer, 3.5 - 10 pF, 63V Stettner 300.504.104 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3.5 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 63 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 50 ±175 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 5.5 mm |
Order code: | CVC-16 |
---|---|
![]() |
Variable capacitor / trimmer, 1.8 - 10 pF, 100V Mepco-Electra Inc. 2805F2R510DA01000 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 1.8 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | ∅ 5 mm |
Order code: | CVC-17 |
---|---|
![]() |
Variable capacitor / trimmer, 3 - 30 pF, 100V Mepco-Electra Inc. 2805F3R520DA01000 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3 pF |
Max. capacitance: | 30 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | ∅ 5 mm |
Order code: | CVC-20 |
---|---|
![]() |
Variable capacitor / trimmer, 1 - 3 pF, 63V Stettner 300.504.121 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 1 pF |
Max. capacitance: | 3 pF |
Rated voltage: | 63 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 25 ±100 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 5.5 mm |
Order code: | CVC-23 |
---|---|
![]() |
Variable capacitor / trimmer, 3 - 10 pF, 160V Stettner 300.450.201 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 3 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 160 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -25 ±100 |
Adjustment: | side |
Orientation: | horizontal |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7 mm |
Order code: | CVC-25 |
---|---|
![]() |
Variable capacitor / trimmer, 2 - 6 pF, 100V muRata TZBX4Z060BA110T02 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 6 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±200 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4 x 4.5 x 3 mm |
Order code: | CVC-26 |
---|---|
![]() |
Variable capacitor / trimmer, 1.4 - 3 pF, 100V muRata TZBX4Z030BA110T00 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 1.4 pF |
Max. capacitance: | 3 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±200 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4 x 4.5 x 3 mm |
Order code: | CVC-28 |
---|---|
![]() |
Variable capacitor / trimmer, 2.7 - 10 pF, 100V muRata TZ03Z100FR169 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2.7 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±200 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 6 mm |
Order code: | CVC-30 |
---|---|
![]() |
Variable capacitor / trimmer, 6.2 - 30 pF, 200V Suntan TSCS06-300R |
Conditions: | N (The product is brand new) |
Min. capacitance: | 6.2 pF |
Max. capacitance: | 30 pF |
Rated voltage: | 200 V |
Dielectric: | ceramic |
Temperature range (°C): | -30 / +85 |
Temperature coefficient (ppm/°C): | -750 ±500 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 6 mm |
Order code: | CVC-31 |
---|---|
![]() |
Variable capacitor / trimmer, 1.5 - 5 pF, 100V muRata TZ03Z050ER169 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 1.5 pF |
Max. capacitance: | 5 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±200 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 6 mm |
Order code: | CVC-33 |
---|---|
![]() |
Variable capacitor / trimmer, 6 - 25 pF, 250V Stettner 300.321.519 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 6 pF |
Max. capacitance: | 25 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature coefficient (ppm/°C): | -750 ±120 |
Adjustment: | both sides |
Orientation: | horizontal |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 10 mm |
Order code: | CVC-34 |
---|---|
![]() |
Variable capacitor / trimmer, 3.5 - 20 pF, 100V Tusonix 0513-001A3.5-20 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3.5 pF |
Max. capacitance: | 20 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -55 / +85 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 5 mm |
Order code: | CVC-37 |
---|---|
![]() |
Variable capacitor / trimmer, 2 - 6 pF, 100V SCIMAREC TC03C060A-TP02 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 6 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±300 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4.5 x 3.2 x 1.45 mm |
Order code: | CVC-38 |
---|---|
![]() |
Variable capacitor / trimmer, 0.2 - 1 pF |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 0.2 pF |
Max. capacitance: | 1 pF |
Dielectric: | ceramic |
Adjustment: | side |
Orientation: | horizontal |
Mounting: | chassis |
Size: | ∅ 6.5 mm |
Order code: | CVC-39 |
---|---|
![]() |
Variable capacitor / trimmer, 0.2 - 1 pF |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 0.2 pF |
Max. capacitance: | 1 pF |
Dielectric: | ceramic |
Adjustment: | side |
Orientation: | horizontal |
Mounting: | chassis |
Size: | ∅ 6.5 mm |
Order code: | CVC-43 |
---|---|
![]() |
Variable capacitor / trimmer, 3.5 - 10 pF, 100V Panasonic ECRJA010A12W |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3.5 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±300 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4 x 4.5 x 2.7 mm |
Order code: | CVC-45 |
---|---|
![]() |
Variable capacitor / trimmer, 3 - 10 pF, 100V muRata TZBX4Z100BA110T00 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±300 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4 x 4.5 x 2.7 mm |
Order code: | CVC-47 |
---|---|
![]() |
Variable capacitor / trimmer, 3 - 10 pF, 100V Panasonic ECRKN010C61W |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -400 ±400 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4.5 x 3.2 x 1.8 mm |
Order code: | CVC-48 |
---|---|
![]() |
Variable capacitor / trimmer, 2 - 6 pF, 100V muRata TZC03Z060A110T00 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 6 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±300 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4.5 x 3.2 x 1.6 mm |
Order code: | CVC-50 |
---|---|
![]() |
Variable capacitor / trimmer, 2.5 - 6 pF, 160V Stettner 300.402.112 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2.5 pF |
Max. capacitance: | 6 pF |
Rated voltage: | 160 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±100 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7 mm |
Order code: | CVC-52 |
---|---|
![]() |
Variable capacitor / trimmer, 3 - 12 pF, 250V Stettner 300.306.402 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3 pF |
Max. capacitance: | 12 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature coefficient (ppm/°C): | -470 ±60 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 10 mm |
Order code: | CVC-54 |
---|---|
![]() |
Variable capacitor / trimmer, 2 - 10 pF, 200V |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 200 V |
Dielectric: | ceramic |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | 8 x 10 mm |
Order code: | CVC-55 |
---|---|
![]() |
Variable capacitor / trimmer, 2.5 - 23 pF, 200V |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2.5 pF |
Max. capacitance: | 23 pF |
Rated voltage: | 200 V |
Dielectric: | ceramic |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | 8 x 10 mm |
Order code: | CVC-57 |
---|---|
![]() |
Variable capacitor / trimmer, 3 - 12 pF, 100V |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 3 pF |
Max. capacitance: | 12 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature coefficient (ppm/°C): | 0 ±100 |
Adjustment: | bottom |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | ∅ 5 mm |
Order code: | CVC-61 |
---|---|
![]() |
Variable capacitor / trimmer, 5 - 30 pF, 25V Sprague-Goodman GKX30010 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 5 pF |
Max. capacitance: | 30 pF |
Rated voltage: | 25 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -750 ±500 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | ∅ 3 mm |
Order code: | CVC-62 |
---|---|
![]() |
Variable capacitor / trimmer, 9.8 - 60 pF, 100V muRata TZ03P600YR169 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 9.8 pF |
Max. capacitance: | 60 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -1200 ±500 |
Adjustment: | side |
Orientation: | horizontal |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 6 mm |
Order code: | CVC-63 |
---|---|
![]() |
Variable capacitor / trimmer, 1.4 - 3 pF, 100V muRata TZBX4Z030BE110T00 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 1.4 pF |
Max. capacitance: | 3 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±200 |
Adjustment: | bottom |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4 x 4.5 x 3 mm |
Order code: | CVC-65 |
---|---|
![]() |
Variable capacitor / trimmer, 2 - 10 pF, 100V Tusonix 0513-001A2-10 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -55 / +85 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 5 mm |
Order code: | CVC-66 |
---|---|
![]() |
Variable capacitor / trimmer, 4.5 - 20 pF, 25V muRata TZV02R200A110T00 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 4.5 pF |
Max. capacitance: | 20 pF |
Rated voltage: | 25 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -750 ±500 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 3.2 x 2.3 x 1.45 mm |
Order code: | CVC-67 |
---|---|
![]() |
Variable capacitor / trimmer, 13 - 60 pF, 100V KYOCERA CTC-6U-060-SC1 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 13 pF |
Max. capacitance: | 60 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -1200 ±500 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | 6.2 x 6.2 x 5 mm |
Order code: | CVC-68 |
---|---|
![]() |
Variable capacitor / trimmer, 5 - 28 pF, 400V |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 5 pF |
Max. capacitance: | 28 pF |
Rated voltage: | 400 V |
Dielectric: | ceramic |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | 15 x 10 x 8 mm |
Order code: | CVC-70 |
---|---|
![]() |
Variable capacitor / trimmer, 2 - 5 pF, 100V KYOCERA CTC-6U-005 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 5 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±200 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | 6.2 x 6.2 x 5 mm |
Order code: | CVC-72 |
---|---|
![]() |
Variable capacitor / trimmer 6 - 25 pF, 250V Stettner 300.306.519 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 6 pF |
Max. capacitance: | 25 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature coefficient (ppm/°C): | -750 ±120 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 10 mm |
Order code: | CVC-73 |
---|---|
![]() |
Variable capacitor / trimmer, 4 - 16 pF, 100V |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 4 pF |
Max. capacitance: | 16 pF |
Rated voltage: | 100 V |
Dielectric: | ceramic |
Temperature range (°C): | -55 / +85 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 5 mm |
Order code: | CVF-01 |
---|---|
![]() |
Variable capacitor / trimmer, 9 - 200 pF, 150V DAU 20100 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 9 pF |
Max. capacitance: | 200 pF |
Rated voltage: | 150 V |
Dielectric: | polycarbonate film |
Temperature range (°C): | -40 / +85 |
Temperature coefficient (ppm/°C): | 0 ±300 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | 15.5 x 18 x 14 mm |
Order code: | CVF-18 |
---|---|
![]() |
Variable capacitor / trimmer, 3 - 10 pF, 150V Philips 2222 808 23109 |
Min. capacitance: | 3 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 150 V |
Dielectric: | polypropylene film |
Temperature range (°C): | -40 / +70 |
Temperature coefficient (ppm/°C): | -250 ±550 |
Adjustment: | top + bottom |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 5.5 mm |
Order code: | CVF-36 |
---|---|
![]() |
Variable capacitor / trimmer, 2 - 10 pF, 250V Philips 2222 808 00005 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 250 V |
Dielectric: | polypropylene film |
Temperature range (°C): | -40 / +70 |
Temperature coefficient (ppm/°C): | -250 ±800 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7.5 mm |
Order code: | CVF-37 |
---|---|
![]() |
Variable capacitor / trimmer, 2.5 - 22 pF, 250V Philips 2222 808 51109 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 2 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 250 V |
Dielectric: | polypropylene film |
Temperature range (°C): | -40 / +70 |
Temperature coefficient (ppm/°C): | -250 ±800 |
Adjustment: | both sides |
Orientation: | horizontal |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7.5 mm |
Order code: | CVG-V3 |
---|---|
![]() |
Variable capacitor / trimmer, 5 - 25 pF, 250V |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 5 pF |
Max. capacitance: | 25 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature range (°C): | -55 / +125 |
Temperature coefficient (ppm/°C): | 0 ±150 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | Ø 4 mm |
Order code: | CVG-W3 |
---|---|
![]() |
Variable capacitor / trimmer, 8.5 - 25 pF, 250V Temex AT 2320G-4 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 8.5 pF |
Max. capacitance: | 25 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature range (°C): | -55 / +125 |
Temperature coefficient (ppm/°C): | -1100 ±300 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | SMD |
Size: | 4.6 x 4.2 x 2.3 mm |