The product has been added to cart
Order code: | EMI-C02 |
---|---|
|
EMI filter, 100 pF, 50 V, 2 A TDK |
Conditions: | N (The product is brand new) |
Type: | LC filter |
Rated current: | 2 A |
Rated voltage: | 50 V |
Capacitance: | 100 pF |
Mounting: | thru-hole |
Size / Package: | 8 x 2.5 x 7 mm |
Order code: | BN-08 |
---|---|
|
2-hole ferrite core TDK |
Conditions: | N (The product is brand new) |
Permeability (µi): | 800 |
Length (metric): | 8.6 mm |
Width (metric) : | 5.8 mm |
Height (metric): | 6 mm |
Holes diameter (metric): | 1.9 mm |
Length (imperial): | 0.339 in |
Width (imperial): | 0.228 in |
Height (imperial): | 0.236 in |
Holes diameter (imperial): | 0.075 in |
Order code: | BN-07 |
---|---|
|
2-hole ferrite core TDK |
Conditions: | N (The product is brand new) |
Min. AL (nH): | 100 |
Length (metric): | 9 mm |
Width (metric) : | 6 mm |
Height (metric): | 2 mm |
Holes diameter (metric): | 1.9 mm |
Length (imperial): | 0.354 in |
Width (imperial): | 0.236 in |
Height (imperial): | 0.079 in |
Holes diameter (imperial): | 0.075 in |
Order code: | TR-T05 |
---|---|
|
RF transformer, 1:4 75Ω, 25 - 600 MHz TDK |
Conditions: | N (The product is brand new) |
Order code: | CCN-0603-15N |
---|---|
|
SMD MLC capacitor, 15nF, 10%, 25V, 0603 TDK C1608X7R1E153KT000N |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 15 nF |
Tolerance (code): | K |
Tolerance (value) (±): | 10% |
Working voltage (DC) : | 25 V |
Package type: | 0603 |
Dielectric type: | X7R (±15%) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | CCN-0603-13P |
---|---|
|
SMD MLC capacitor, 13pF, 5%, 50V, 0603 TDK C1608C0G1H130JT000A |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 13 pF |
Tolerance (code): | J |
Tolerance (value) (±): | 5% |
Working voltage (DC) : | 50 V |
Package type: | 0603 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | CCN-0603-1P |
---|---|
|
SMD MLC capacitor, 1pF, ±0.25pF, 50V, 0603 TDK C1608C0G1H010C000A |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 1 pF |
Tolerance (code): | C |
Tolerance (value) (±): | 0.25 pF |
Working voltage (DC) : | 50 V |
Package type: | 0603 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | CCN-0603-1P2 |
---|---|
|
SMD MLC capacitor, 1.2pF, ±0.25pF, 50V, 0603 TDK C1608C0G1H1R2C000A |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 1.2 pF |
Tolerance (code): | C |
Tolerance (value) (±): | 0.25 pF |
Working voltage (DC) : | 50 V |
Package type: | 0603 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | CCN-0603-220P |
---|---|
|
SMD MLC capacitor, 220pF, 5%, 50V, 0603 TDK C1608C0G1H221JT000A |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 220 pF |
Tolerance (code): | J |
Tolerance (value) (±): | 5% |
Working voltage (DC) : | 50 V |
Package type: | 0603 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | CCN-0603-0P75 |
---|---|
|
SMD MLC capacitor, 0.75pF, ±0.25pF, 50V, 0603 TDK C1608C0G1HR75C000A |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 0.75 pF |
Tolerance (code): | C |
Tolerance (value) (±): | 0.25 pF |
Working voltage (DC) : | 50 V |
Package type: | 0603 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | BVM-100U-B |
---|---|
|
100 µH vertical inductor TDK EL0710-101K |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 100 µH |
Tolerance (±): | 10% |
Current : | 260 mA |
DC resistance: | 2 Ohm |
Q factor (min.): | 30 |
Test frequency: | 796 kHz |
SRF (min.): | 5 MHz |
Package / size: | 8.5 x 6 x 7 mm |
Mounting: | vertical |
Order code: | BCQ-1U8 |
---|---|
|
SMD inductor, 1.8µH, ±10%, 330mA, 0.64Ω, 1210 TDK ACL3225S-1R8K-T |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 1.8 µH |
Tolerance (±): | 10% |
Current: | 330 mA |
DC resistance: | 0.64 Ohm |
Q factor (min.): | 60 |
Test frequency: | 7.96 MHz |
SRF (min.): | 120 MHz |
Package: | 1210 |
Order code: | BCQ-47U |
---|---|
|
SMD inductor, 47µH, ±10%, 65mA, 3.15Ω, 1210 TDK ACL3225S-470K-T |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 4.7E-5 H |
Inductance value: | 47 µH |
Tolerance (±): | 10% |
Tolerance (±): | 10% |
Current : | 0.065 A |
Current: | 65 mA |
DC resistance: | 3.15 Ohm |
DC resistance: | 3.15 Ohm |
Q factor (min.): | 50 |
Q factor (min.): | 50 |
Test frequency: | 2520000 Hz |
Test frequency: | 2.52 MHz |
SRF (min.): | 10500000 Hz |
SRF (min.): | 10.5 MHz |
Package / size: | 1210 |
Package: | 1210 |
Mounting: | SMD |
Order code: | CCN-0603-270P |
---|---|
|
SMD MLC capacitor, 270pF, 5%, 50V, 0603 TDK C1608C0G1H271JT000A |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 270 pF |
Tolerance (code): | J |
Tolerance (value) (±): | 5% |
Working voltage (DC) : | 50 V |
Package type: | 0603 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | BVM-220U |
---|---|
|
220 µH vertical inductor TDK EL0710-221K |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 220 µH |
Tolerance (±): | 10% |
Current : | 140 mA |
DC resistance: | 3.8 Ohm |
Q factor (min.): | 48 |
Test frequency: | 796 kHz |
SRF (min.): | 4 MHz |
Package / size: | 8.5 x 6 x 7 mm |
Mounting: | vertical |
Order code: | BVM-2M2 |
---|---|
|
2.2 mH vertical inductor TDK EL0810-222K |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 2.2 mH |
Tolerance (±): | 10% |
Current : | 78 mA |
DC resistance: | 16 Ohm |
Q factor (min.): | 40 |
Test frequency: | 252 kHz |
SRF (min.): | 1 MHz |
Package / size: | 8.4 x 7.3 x 10 mm |
Mounting: | vertical |
Order code: | CCN-0603-2P7 |
---|---|
|
SMD MLC capacitor, 2.7pF, ±0.25pF, 50V, 0603 TDK C1608C0GH2R7CT000A |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 2.7 pF |
Tolerance (code): | C |
Tolerance (value) (±): | 0.25 pF |
Working voltage (DC) : | 50 V |
Package type: | 0603 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | CRN-6P8 |
---|---|
|
Leaded ceramic capacitor, C0G, 6.8pF, 50V, ±0.25pF TDK CC45CH1H6R8CYA |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitor type: | ceramic disc |
Capacitance : | 6.8 pF |
Tolerance (±): | 0.25 pF |
Working voltage (DC): | 50 V |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Size or diameter: | Ø4 mm |
Pitch: | 5 mm |
Order code: | CCN-1206-680P |
---|---|
|
SMD MLC capacitor, 680pF, 5%, 50V, 1206 TDK C3216C0G1H681JT000A |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 680 pF |
Tolerance (code): | J |
Tolerance (value) (±): | 5% |
Working voltage (DC) : | 50 V |
Package type: | 1206 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | F-10M7-H20 |
---|---|
|
10.7 MHz ceramic band-pass filter TDK FFE1070NA |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 10.7 MHz |
Bandwidth: | 230 kHz |
Insertion loss (max.): | 6 dB |
Selectivity (min.) : | 35 dB |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 6.5 x 2.5 mm - h 6.5 mm |
Order code: | PF-19 |
---|---|
|
Ferrite bead TDK L6 T3.5X1X1.5 |
Conditions: | N (The product is brand new) |
Material: | HF70 |
Permeability (µi): | 1500 |
Ext. diameter : | 3.5 mm |
Int. diameter: | 1.5 mm |
Height: | 1 mm |
Order code: | PF-50 |
---|---|
|
SMD ferrite bead, Z=220Ω @ 100MHz, 0603 TDK HF50ACB201209-T |
Conditions: | N- (The product is brand new but it comes from an old production) |
Current (max.): | 600 mA |
Impedance @ 100 MHz: | 11 Ohm |
Mounting: | surface mount |
Order code: | PF-44 |
---|---|
|
SMD ferrite bead, 750Ohm @ 100 MHz, 5 x 6.4mm TDK HF30ACC635050-T |
Conditions: | N- (The product is brand new but it comes from an old production) |
Current (max.): | 3 A |
Impedance @ 100 MHz: | 750 Ohm |
Mounting: | surface mount |
Order code: | CCN-1206-3P9 |
---|---|
|
SMD MLC capacitor, 3.9pF, ±0.25pF, 50V, 1206 TDK C3216C0G1H3R9CT000A |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 3.9 pF |
Tolerance (code): | C |
Tolerance (value) (±): | 0.25 pF |
Working voltage (DC) : | 50 V |
Package type: | 1206 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | CCN-1206-1U |
---|---|
|
SMD MLC capacitor, 1uF, +80% / -20%, 16V, 1206 TDK C3216Y5V1C105ZT0J0N |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 1 µF |
Tolerance (code): | Z |
Tolerance (value) (±): | +80% / -20% |
Working voltage (DC) : | 16 V |
Package type: | 1206 |
Dielectric type: | Y5V (+22% / -82%) |
Operating temperature (°C): | -30 / +85 |
Mounting : | SMD |
Order code: | CCN-0603-47N |
---|---|
|
SMD MLC capacitor, 47nF, 10%, 16V, 0603 TDK C1608X7R1C473KT000N |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 47 nF |
Tolerance (code): | K |
Tolerance (value) (±): | 10% |
Working voltage (DC) : | 16 V |
Package type: | 0603 |
Dielectric type: | X7R (±15%) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | BCQ-180N-C |
---|---|
|
SMD inductor, 180nH, ±10%, 585mA, 0.29Ω, 1210 TDK ACL3225S-R18K-T |
Conditions: | N (The product is brand new) |
Inductance value: | 180 nH |
Tolerance (±): | 10% |
Current: | 585 mA |
DC resistance: | 0.29 Ohm |
Q factor (min.): | 35 |
Test frequency: | 25.2 MHz |
SRF (min.): | 400 MHz |
Package: | 1210 |
Order code: | CCN-0603-6P8 |
---|---|
|
SMD MLC capacitor, 6.8pF, ±0.5pF, 50V, 0603 TDK C1608C0G1H6R8DT000A |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 6.8 pF |
Tolerance (code): | D |
Tolerance (value) (±): | 0.5 pF |
Working voltage (DC) : | 50 V |
Package type: | 0603 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | CCN-0603-82P |
---|---|
|
SMD MLC capacitor, 82pF, 5%, 50V, 0603 TDK 1608C0G1H820JT000A |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 82 pF |
Tolerance (code): | J |
Tolerance (value) (±): | 5% |
Working voltage (DC) : | 50 V |
Package type: | 0603 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | CCN-0805-22N |
---|---|
|
SMD MLC capacitor, 22nF, 10%, 50V, 0805 TDK C2012X7R1H223K |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 22 nF |
Tolerance (code): | K |
Tolerance (value) (±): | 10% |
Working voltage (DC) : | 50 V |
Package type: | 0805 |
Dielectric type: | X7R (±15%) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | CCN-0603-27P |
---|---|
|
SMD multilayer ceramic capacitor TDK C1608C0G1H270JT000A |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 27 pF |
Tolerance (code): | J |
Tolerance (value) (±): | 5% |
Working voltage (DC) : | 50 V |
Package type: | 0603 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | BCN-2220-8M2 |
---|---|
|
SMD inductor, 8.2mH, ±5%, 28mA, 125Ω, 2220 TDK NL565050-822J-PF |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 8.2 mH |
Tolerance (±): | 5% |
Current: | 28 mA |
DC resistance: | 125 Ohm |
Q factor (min.): | 30 |
Test frequency: | 252 kHz |
SRF (min.): | 600 kHz |
Package: | 2220 |
Order code: | BCN-1210-15N |
---|---|
|
SMD inductor, 15nH, ±5%, 450mA, 0.16Ω, 1210 TDK NLV32T-015J-PF |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 15 nH |
Tolerance (±): | 5% |
Current: | 450 mA |
DC resistance: | 0.16 Ohm |
Q factor (min.): | 19 |
Test frequency: | 100 MHz |
SRF (min.): | 2.1 GHz |
Package: | 1210 |
Order code: | BCN-1210-150N |
---|---|
|
SMD inductor, 150nH, ±20%, 450mA, 0.25Ω, 1210 TDK NL322522T-R15M |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 150 nH |
Tolerance (±): | 20% |
Current: | 450 mA |
DC resistance: | 0.25 Ohm |
Q factor (min.): | 30 |
Test frequency: | 25.2 MHz |
SRF (min.): | 450 MHz |
Package: | 1210 |
Order code: | BCN-1210-15U |
---|---|
|
SMD inductor, 15µH, ±10%, 130mA, 2.8Ω, 1210 TDK NL322522T-150K |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 15 µH |
Tolerance (±): | 10% |
Current: | 130 mA |
DC resistance: | 2.8 Ohm |
Q factor (min.): | 30 |
Test frequency: | 2.52 MHz |
SRF (min.): | 20 MHz |
Package: | 1210 |
Order code: | BCN-1210-180U |
---|---|
|
SMD inductor, 180µH, ±5%, 60mA, 17Ω, 1210 TDK NL322522T-181J |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 180 µH |
Tolerance (±): | 5% |
Current: | 60 mA |
DC resistance: | 17 Ohm |
Q factor (min.): | 20 |
Test frequency: | 796 kHz |
SRF (min.): | 7 MHz |
Package: | 1210 |
Order code: | BCN-1210-1U |
---|---|
|
SMD inductor, 1µH, ±5%, 400mA, 0.7Ω, 1210 TDK NL322522T-1R0J |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 1 µH |
Tolerance (±): | 5% |
Current: | 400 mA |
DC resistance: | 0.7 Ohm |
Q factor (min.): | 30 |
Test frequency: | 7.96 MHz |
SRF (min.): | 120 MHz |
Package: | 1210 |
Order code: | BCN-1210-18U |
---|---|
|
SMD inductor, 18µH, ±5%, 120mA, 3.3Ω, 1210 TDK NL322522T-180J |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 18 µH |
Tolerance (±): | 5% |
Current: | 120 mA |
DC resistance: | 3.3 Ohm |
Q factor (min.): | 30 |
Test frequency: | 2.52 MHz |
SRF (min.): | 20 MHz |
Package: | 1210 |
Order code: | BCN-1210-12N |
---|---|
|
SMD inductor, 12nH, ±10%, 450mA, 0.14Ω, 1210 TDK NL322522T-012K |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 12 nH |
Tolerance (±): | 10% |
Current: | 450 mA |
DC resistance: | 0.14 Ohm |
Q factor (min.): | 17 |
Test frequency: | 100 MHz |
SRF (min.): | 2.3 GHz |
Package: | 1210 |
Order code: | BCN-1210-10N |
---|---|
|
SMD inductor, 10nH, ±10%, 450mA, 0.13Ω, 1210 TDK NL322522T-010K |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 10 nH |
Tolerance (±): | 10% |
Current: | 450 mA |
DC resistance: | 0.13 Ohm |
Q factor (min.): | 15 |
Test frequency: | 100 MHz |
SRF (min.): | 2.5 GHz |
Package: | 1210 |
Order code: | BCC-4U7-A |
---|---|
|
Power line SMD inductor, 4.7µH, ±20%, 0.7A, 0.24Ω, 2.8x2.6mm TDK VLF3010AT-4R7MR70 |
Inductance: | 4.7 µH |
Tolerance: | ±20% |
DCR: | 0.24 Ohm |
Rated current: | 0.7 A |
Operating temperature: | -40/+105 °C |
Dimensions: | 2.8 x 2.6 mm |
Order code: | BCC-22U-A |
---|---|
|
Power line SMD inductor, 22µH, ±20%, 0.96A, 0.11Ω, 7x7mm TDK SLF7032T-220MR96-2 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance: | 22 µH |
Tolerance: | ±20% |
DCR: | 0.11 Ohm |
Rated current: | 0.96 A |
Operating temperature: | -20/+85 °C |
Dimensions: | 7 x 7 mm |
Order code: | BCN-0805-2U2 |
---|---|
|
SMD inductor, 2.2µH, ±10%, 50mA, 0.5Ω, 0805 TDK MLF2012A2R2KT |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 2.2 µH |
Tolerance (±): | 10% |
Current: | 50 mA |
DC resistance: | 0.5 Ohm |
Q factor (min.): | 45 |
Test frequency: | 10 MHz |
SRF (min.): | 90 MHz |
Package: | 0805 |
Order code: | BCN-1008-3U3 |
---|---|
|
SMD inductor, 3.3µH, ±20%, 340mA, 0.65Ω, 1008 TDK NLC252018T-3R3M |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 3.3 µH |
Tolerance (±): | 20% |
Current: | 340 mA |
DC resistance: | 0.65 Ohm |
Q factor (min.): | 20 |
Test frequency: | 7.96 MHz |
SRF (min.): | 55 MHz |
Package: | 1008 |
Order code: | BCN-1206-22U |
---|---|
|
SMD inductor, 22µH, ±10%, 5mA, 0.9Ω, 1206 TDK MLF3216C220KT000 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 22 µH |
Tolerance (±): | 10% |
Current: | 5 mA |
DC resistance: | 0.9 Ohm |
Q factor (min.): | 35 |
Test frequency: | 1 MHz |
SRF (min.): | 16 MHz |
Package: | 1206 |