The product has been added to cart
Order code: | CCN-1206-4P7 |
---|---|
|
SMD MLC capacitor, 4.7pF, ±0.5pF, 63V, 1206 Stettner |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 4.7 pF |
Tolerance (code): | D |
Tolerance (value) (±): | 0.5 pF |
Working voltage (DC) : | 63 V |
Package type: | 1206 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | CVC-23 |
---|---|
|
Variable capacitor / trimmer, 3 - 10 pF, 160V Stettner 300.450.201 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 3 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 160 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -25 ±100 |
Adjustment: | side |
Orientation: | horizontal |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7 mm |
Order code: | CVC-20 |
---|---|
|
Variable capacitor / trimmer, 1 - 3 pF, 63V Stettner 300.504.121 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 1 pF |
Max. capacitance: | 3 pF |
Rated voltage: | 63 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 25 ±100 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 5.5 mm |
Order code: | CVC-33 |
---|---|
|
Variable capacitor / trimmer, 6 - 25 pF, 250V Stettner 300.321.519 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 6 pF |
Max. capacitance: | 25 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature coefficient (ppm/°C): | -750 ±120 |
Adjustment: | both sides |
Orientation: | horizontal |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 10 mm |
Order code: | CVC-52 |
---|---|
|
Variable capacitor / trimmer, 3 - 12 pF, 250V Stettner 300.306.402 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 3 pF |
Max. capacitance: | 12 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature coefficient (ppm/°C): | -470 ±60 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 10 mm |
Order code: | CVC-72 |
---|---|
|
Variable capacitor / trimmer 6 - 25 pF, 250V Stettner 300.306.519 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 6 pF |
Max. capacitance: | 25 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature coefficient (ppm/°C): | -750 ±120 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 10 mm |
Order code: | CVC-14 |
---|---|
|
Variable capacitor / trimmer, 3.5 - 10 pF, 63V Stettner 300.504.104 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 3.5 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 63 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 50 ±175 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 5.5 mm |
Order code: | CVC-50 |
---|---|
|
Variable capacitor / trimmer, 2.5 - 6 pF, 160V Stettner 300.402.112 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 2.5 pF |
Max. capacitance: | 6 pF |
Rated voltage: | 160 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | 0 ±100 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7 mm |
Order code: | CVC-10 |
---|---|
|
Variable capacitor / trimmer, 2 - 6 pF, 250V Stettner 300.321.100 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 2 pF |
Max. capacitance: | 6 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature coefficient (ppm/°C): | 0 ±100 |
Adjustment: | side |
Orientation: | horizontal |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 10 mm |
Order code: | CRN-8P2 |
---|---|
|
Leaded ceramic capacitor, C0G, 8.2pF, 63V, ±0.25pF Stettner EDPT 3X4 8.2PF |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitor type: | ceramic disc |
Capacitance : | 8.2 pF |
Tolerance (±): | 0.25 pF |
Working voltage (DC): | 63 V |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Size or diameter: | Ø4 mm |
Pitch: | 2.5 mm |
Order code: | CRN-1P2 |
---|---|
|
Leaded ceramic capacitor, C0G, 1.2pF, 63V, ±0.25pF Stettner SDPT4 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitor type: | ceramic disc |
Capacitance : | 1.2 pF |
Tolerance (±): | 0.25 pF |
Working voltage (DC): | 63 V |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Size or diameter: | Ø4 mm |
Pitch: | 2.5 mm |
Order code: | CVC-02 |
---|---|
|
Variable capacitor / trimmer, 3 - 10 pF, 160V Stettner 300.427.201 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 3 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 160 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -25 ±100 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7 mm |
Order code: | CVC-05 |
---|---|
|
Variable capacitor / trimmer, 3.5 - 13 pF, 160V Stettner 300.448.411 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 3.5 pF |
Max. capacitance: | 13 pF |
Rated voltage: | 160 V |
Dielectric: | ceramic |
Temperature range (°C): | -25 / +85 |
Temperature coefficient (ppm/°C): | -400 ±200 |
Adjustment: | side |
Orientation: | horizontal |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7 mm |
Order code: | CVC-06 |
---|---|
|
Variable capacitor / trimmer 4 - 20 pF, 250V Stettner 300.330.405 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 4 pF |
Max. capacitance: | 20 pF |
Rated voltage: | 250 V |
Dielectric: | ceramic |
Temperature coefficient (ppm/°C): | -470 ±60 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 10 mm |
Order code: | BCQ-150N-B |
---|---|
|
SMD inductor, 150nH, ±10%, 530mA, 0.3Ω, 1210 Stettner 55030041300 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 150 nH |
Tolerance (±): | 10% |
Current: | 530 mA |
DC resistance: | 0.3 Ohm |
Q factor (min.): | 45 |
Test frequency: | 100 MHz |
SRF (min.): | 970 MHz |
Package: | 1210 |