The product has been added to cart
Order code: | ADA-96 |
---|---|
![]() |
N female to N female coaxial adapter MIS 42-8002-00 |
Conditions: | N (The product is brand new) |
Adapter Series: | N > N |
Adapter Type: | female > female |
Impedance : | 50 Ohm |
Maximum frequency: | 11 GHz |
Geometry: | straight |
Mounting: | free hanging |
Insulator: | PTFE |
Body material: | brass |
Body finishing: | nickel |
Order code: | FLP-30M |
---|---|
![]() |
SO239 (UHF jack) connectorized 30 MHz low-pass filter |
Conditions: | N (The product is brand new) |
Cutoff frequency: | 30 MHz |
Impedance: | 50 Ω |
Power: | 300 W |
Type: | coaxial |
Connectors: | SO239 (UHF jack) |
Order code: | FLX102MB |
---|---|
![]() |
Power GaAs-FET Fujitsu FLX102MB |
Conditions: | N (The product is brand new) |
Type: | GaAs-FET |
Drain-source voltage (Vds): | 15 V |
Gate-source voltage (Vgs) : | -5 V |
Drain current (Id): | 400 mA |
Gain: | 7.5 dB |
Output power: | 30 dBm |
Power dissipation: | 7.5 W |
Max. frequency : | 14 GHz |
Internally matched: | No |
Package: | metal-ceramic hermetic |
Mounting : | flange |
Order code: | FG-2450 |
---|---|
![]() |
2-poles ceramic band-pass filter 2450 MHz Epcos B69812-N2457-A201 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 2450 MHz |
Bandwidth: | 100 MHz |
Insertion loss (max.): | 1 dB |
Input/output impedance : | 50 Ω |
Product type: | PCB mount |
Mounting: | SMD |
Package: | 2.55 x 2.5 mm |
Order code: | FE-425 |
---|---|
![]() |
Helical band-pass filter TOKO 5HW-39545A-425 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. central frequency: | 405 MHz |
Max. central frequency: | 450 MHz |
Min. bandwidth @ -3 dB: | 13 MHz |
Number of poles: | 2 |
Input impedance: | 50 Ohm |
Output impedance: | 50 Ohm |
Mounting: | thru-hole |
Dimensions (D x L x H): | 6 x 11.6 x 8.3 mm |
Order code: | FE-395 |
---|---|
![]() |
Helical band-pass filter TOKO 5HW-39545A-405 |
Conditions: | N (The product is brand new) |
Min. central frequency: | 395 MHz |
Max. central frequency: | 440 MHz |
Min. bandwidth @ -3 dB: | 10 MHz |
Number of poles: | 2 |
Input impedance: | 50 Ohm |
Output impedance: | 50 Ohm |
Mounting: | thru-hole |
Dimensions (D x L x H): | 6 x 11.6 x 8.3 mm |
Order code: | FMM5822VU |
---|---|
![]() |
Power amplifier MMIC, ceramic hermetic package Eudyna FMM5822VU |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. frequency: | 17.7 GHz |
Max. frequency: | 19.7 GHz |
Operating voltage: | 6 V |
Operating current: | 850 mA |
Gain (max.): | 21 dB |
Output power (max.): | 32 dBm |
Package: | 6.7x8.3 mm ceramic |
Mounting: | SMD |
Order code: | FE-820 |
---|---|
![]() |
Helical band-pass filter TOKO 5HW-78045A-820 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. central frequency: | 780 MHz |
Max. central frequency: | 825 MHz |
Min. bandwidth @ -3 dB: | 20 MHz |
Number of poles: | 2 |
Input impedance: | 50 Ohm |
Output impedance: | 50 Ohm |
Mounting: | thru-hole |
Dimensions (D x L x H): | 6 x 11.6 x 8.3 mm |
Order code: | FRS-21 |
---|---|
![]() |
Enameled copper wire spool, 20 m, ∅ 0.3 mm, AWG 28, green Welco Plus ECW0R3G-F2 |
Conditions: | N (The product is brand new) |
Conductor diameter: | 0.3 mm |
AWG: | 28 |
Material & finishing: | enameled copper |
Conductor type: | solid core |
Wire length: | 20 m |
Colour : | green |
Order code: | FT-114-61 |
---|---|
![]() |
Toroid FT-114-61 for broadband and EMI filters Fair-Rite 5961001001 |
Conditions: | N (The product is brand new) |
Material: | 61 |
Permeability (µi): | 125 |
AL (nH): | 80 |
Outer diameter (metric): | 29 mm |
Inner diameter (metric): | 19 mm |
Height (metric): | 7.5 mm |
Outer diameter (imperial) : | 1.14 in |
Inner diameter (imperial): | 0.748 in |
Height (imperial): | 0.295 in |
Order code: | FT-114-77 |
---|---|
![]() |
Toroid FT-114-77 for broadband and EMI filters Fair-Rite 5977001001 |
Conditions: | N (The product is brand new) |
Material: | 77 |
Permeability (µi): | 2000 |
AL (nH): | 1365 |
Outer diameter (metric): | 29 mm |
Inner diameter (metric): | 19 mm |
Height (metric): | 7.5 mm |
Outer diameter (imperial) : | 1.14 in |
Inner diameter (imperial): | 0.748 in |
Height (imperial): | 0.295 in |
Order code: | FT-114-43 |
---|---|
![]() |
Toroid FT-114-43 for broadband and EMI filters Fair-Rite 5943001001 |
Conditions: | N (The product is brand new) |
Material: | 43 |
Permeability (µi): | 800 |
AL (nH): | 510 |
Outer diameter (metric): | 29 mm |
Inner diameter (metric): | 19 mm |
Height (metric): | 7.5 mm |
Outer diameter (imperial) : | 1.14 in |
Inner diameter (imperial): | 0.748 in |
Height (imperial): | 0.295 in |
Order code: | FSX52WF |
---|---|
![]() |
Medium-power GaAs-FET Fujitsu FSX52WF |
Conditions: | N (The product is brand new) |
Type: | GaAs-FET |
Drain-source voltage (Vds): | 12 V |
Gate-source voltage (Vgs) : | -5 V |
Drain current (Id): | 150 mA |
Gain: | 10 dB |
Output power: | 23 dBm |
Power dissipation: | 1.5 W |
Max. frequency : | 15 GHz |
Internally matched: | No |
Package: | metal-ceramic hermetic |
Mounting : | flange |
Order code: | FRT-09 |
---|---|
![]() |
ETFE insulated tin plated copper wire, MIL-SPEC M22759/16 WireMasters Inc. WM22759/16-18-0 |
Conditions: | N (The product is brand new) |
Conductor diameter: | 1.1 mm |
AWG: | 17 |
Material & finishing: | tin plated copper (CuSn) |
Conductor type: | stranded (19x0.25mm) |
External jacket: | ETFE |
External jacket diameter: | 1.8 mm |
Jacket max. operating temperature: | 220 °C |
Colour : | black |
Order code: | FE-365 |
---|---|
![]() |
Helical band-pass filter TOKO 5HW-36535A-385 |
Conditions: | N (The product is brand new) |
Min. central frequency: | 365 MHz |
Max. central frequency: | 400 MHz |
Min. bandwidth @ -3 dB: | 10 MHz |
Number of poles: | 2 |
Input impedance: | 50 Ohm |
Output impedance: | 50 Ohm |
Mounting: | thru-hole |
Dimensions (D x L x H): | 6 x 11.6 x 8.3 mm |
Order code: | F-455K-Y2 |
---|---|
![]() |
455 KHz ceramic band-pass filter muRata CFUM455E |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 455 kHz |
Bandwidth: | 15 kHz |
Insertion loss (max.): | 6 dB |
Selectivity (min.) : | 27 dB |
Input/output impedance : | 1.5 kΩ |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 6.5 x 6.5 mm - h 6.3 mm |
Order code: | ETUF-2MHSM |
---|---|
![]() |
RF mixer, 50 - 1000 MHz, 13 dBm, plug-in M/A-COM ETUF-2MHSM |
Conditions: | N- (The product is brand new but it comes from an old production) |
RF frequency: | 50 - 1000 MHz |
LO frequency: | 50 - 1000 MHz |
IF frequency: | dc - 1000 MHz |
LO power level: | 13 dBm |
Max. conversion loss: | 9 dB |
Operating temperature (°C): | -55 / +100 |
Mounting style: | plug-in |
Mixer type: | double-balanced |
Order code: | F-10M65-H12 |
---|---|
![]() |
10.65 MHz ceramic band-pass filter |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 10.65 MHz |
Bandwidth: | 150 kHz |
Selectivity (min.) : | 40 dB |
Input/output impedance : | 300 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 7 x 2.5 mm - h 6 mm |
Order code: | ERA-5SM |
---|---|
![]() |
InGaP HBT MMIC amplifier, micro-X Mini-Circuits ERA-5SM+ |
Conditions: | N (The product is brand new) |
Min. frequency: | 0 Hz |
Max. frequency: | 4 GHz |
Operating voltage: | 4.9 V |
Operating current: | 65 mA |
Gain (max.): | 22 dB |
Output power (max.): | 18.4 dBm |
Noise figure (min.): | 3.5 dB |
Package: | micro-X |
Mounting: | SMD |
Order code: | ERA-4XSM |
---|---|
![]() |
InGaP HBT MMIC amplifier, micro-X Mini-Circuits ERA-4XSM+ |
Conditions: | N (The product is brand new) |
Min. frequency: | 0 Hz |
Max. frequency: | 4 GHz |
Operating voltage: | 4.6 V |
Operating current: | 65 mA |
Gain (max.): | 15 dB |
Output power (max.): | 17.5 dBm |
Noise figure (min.): | 4 dB |
Package: | micro-X |
Mounting: | SMD |
Order code: | ERA-2SMR |
---|---|
![]() |
InGaP HBT MMIC amplifier, micro-X Mini-Circuits ERA-2SM+ |
Conditions: | N (The product is brand new) |
Min. frequency: | 0 Hz |
Max. frequency: | 6 GHz |
Operating voltage: | 3.4 V |
Operating current: | 40 mA |
Dissipated power: | 330 mW |
Gain (max.): | 17.3 dB |
Output power (max.): | 13.1 dBm |
Noise figure (min.): | 3.2 dB |
Package: | micro-X |
Mounting: | SMD |
Order code: | ERA-3SM |
---|---|
![]() |
InGaP HBT MMIC amplifier, micro-X Mini-Circuits ERA-3SM+ |
Conditions: | N (The product is brand new) |
Min. frequency: | 0 Hz |
Max. frequency: | 3 GHz |
Operating voltage: | 3.2 V |
Operating current: | 35 mA |
Gain (max.): | 24.3 dB |
Output power (max.): | 12.5 dBm |
Noise figure (min.): | 2.6 dB |
Package: | micro-X |
Mounting: | SMD |
Order code: | F-10M7-A2 |
---|---|
![]() |
10.7 MHz cermic band-pass filter muRata SFG10.7MA |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 10.7 MHz |
Bandwidth: | 280 kHz |
Selectivity (min.) : | 70 dB |
Input/output impedance : | 330 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 20 x 10 mm - h 12 mm |
Order code: | F-10M73-H14 |
---|---|
![]() |
10.73 MHz ceramic band-pass filter muRata SFE10.7MS3-A |
Center freq. min. (or fixed): | 10.7 MHz |
Bandwidth: | 180 kHz |
Selectivity (min.) : | 40 dB |
Input/output impedance : | 330 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 7 x 3 mm - h 7 mm |
Order code: | F-455K-X1 |
---|---|
![]() |
455 kHz ceramic band-pass filter muRata CFG455G |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 455 kHz |
Bandwidth: | 8 kHz |
Insertion loss (max.): | 6 dB |
Selectivity (min.) : | 50 dB |
Input/output impedance : | 1.5 kΩ |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 10.8 x 7 mm - h 9.5 mm |
Order code: | FT-114B-KB |
---|---|
![]() |
Toroid FT-114B-KB for broadband and EMI filters MagWave T1R-114/055 |
Conditions: | N (The product is brand new) |
Material: | KB |
Permeability (µi): | 400 |
AL (nH): | 458 |
Outer diameter (metric): | 29 mm |
Inner diameter (metric): | 19 mm |
Height (metric): | 14 mm |
Outer diameter (imperial) : | 1.142 in |
Inner diameter (imperial): | 0.748 in |
Height (imperial): | 0.551 in |
Order code: | F-455K-B1 |
---|---|
![]() |
455 kHz ceramic band-pass filter muRata SFP455H |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 455 kHz |
Bandwidth: | 8 kHz |
Insertion loss (max.): | 6 dB |
Selectivity (min.) : | 50 dB |
Input/output impedance : | 2 kΩ |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 7 x 8 mm - h 8 mm |
Order code: | F-450K-S8 |
---|---|
![]() |
450 kHz ceramic band-pass filter muRata CFWLA450KEFA-B0 |
Conditions: | N (The product is brand new) |
Center freq. min. (or fixed): | 450 kHz |
Bandwidth: | 15 kHz |
Insertion loss (max.): | 6 dB |
Selectivity (min.) : | 50 dB |
Input/output impedance : | 1.5 kΩ |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 11 x 7 mm - h 7.5 mm |
Order code: | F-10M75-H11 |
---|---|
![]() |
10.75 MHz ceramic band-pass filter KYOCERA |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 10.75 MHz |
Bandwidth: | 170 kHz |
Selectivity (min.) : | 40 dB |
Input/output impedance : | 300 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 7 x 2.5 mm - h 6 mm |
Order code: | FE-1130 |
---|---|
![]() |
Helical band-pass filter TOKO 5HW-109060A-1130 |
Conditions: | N (The product is brand new) |
Min. central frequency: | 1.09 GHz |
Max. central frequency: | 1.15 GHz |
Min. bandwidth @ -3 dB: | 45 MHz |
Number of poles: | 2 |
Input impedance: | 50 Ohm |
Output impedance: | 50 Ohm |
Mounting: | thru-hole |
Dimensions (D x L x H): | 6 x 11.6 x 8.3 mm |
Order code: | FT-140-61 |
---|---|
![]() |
Toroid FT-140-61 for broadband and EMI filters Fair-Rite 5961002701 |
Conditions: | N (The product is brand new) |
Material: | 61 |
Permeability (µi): | 125 |
AL (nH): | 140 |
Outer diameter (metric): | 35.55 mm |
Inner diameter (metric): | 23 mm |
Height (metric): | 12.7 mm |
Outer diameter (imperial) : | 1.4 in |
Inner diameter (imperial): | 0.9 in |
Height (imperial): | 0.5 in |
Order code: | FT-37-75 |
---|---|
![]() |
Toroid FT-37-75 for broadband and EMI filters Fair-Rite 5975000201 |
Conditions: | N (The product is brand new) |
Material: | 75 |
Permeability (µi): | 5000 |
AL (nH): | 2200 |
Outer diameter (metric): | 9.5 mm |
Inner diameter (metric): | 4.75 mm |
Height (metric): | 3.3 mm |
Outer diameter (imperial) : | 0.375 in |
Inner diameter (imperial): | 0.187 in |
Height (imperial): | 0.125 in |
Order code: | FT-37-77 |
---|---|
![]() |
Toroid FT-37-77 for broadband and EMI filters Fair-Rite 5977000201 |
Conditions: | N (The product is brand new) |
Material: | 77 |
Permeability (µi): | 2000 |
AL (nH): | 945 |
Outer diameter (metric): | 9.5 mm |
Inner diameter (metric): | 4.75 mm |
Height (metric): | 3.3 mm |
Outer diameter (imperial) : | 0.375 in |
Inner diameter (imperial): | 0.187 in |
Height (imperial): | 0.125 in |
Order code: | FT-37-67 |
---|---|
![]() |
Toroid FT-37-67 for broadband and EMI filters Fair-Rite 5967000201 |
Conditions: | N (The product is brand new) |
Material: | 67 |
Permeability (µi): | 40 |
AL (nH): | 18 |
Outer diameter (metric): | 9.5 mm |
Inner diameter (metric): | 4.75 mm |
Height (metric): | 3.3 mm |
Outer diameter (imperial) : | 0.375 in |
Inner diameter (imperial): | 0.187 in |
Height (imperial): | 0.125 in |
Order code: | FT-37-61 |
---|---|
![]() |
Toroid FT-37-61 for broadband and EMI filters Fair-Rite 5961000201 |
Conditions: | N (The product is brand new) |
Material: | 61 |
Permeability (µi): | 125 |
AL (nH): | 55 |
Outer diameter (metric): | 9.5 mm |
Inner diameter (metric): | 4.75 mm |
Height (metric): | 3.3 mm |
Outer diameter (imperial) : | 0.375 in |
Inner diameter (imperial): | 0.187 in |
Height (imperial): | 0.125 in |
Order code: | FT-340-KB |
---|---|
![]() |
Toroid FT-340-KB for broadband and EMI filters |
Conditions: | N (The product is brand new) |
Material: | KB |
Permeability (µi): | 400 |
Outer diameter (metric): | 85.7 mm |
Inner diameter (metric): | 55.5 mm |
Height (metric): | 25 mm |
Outer diameter (imperial) : | 3.4 in |
Inner diameter (imperial): | 2.2 in |
Height (imperial): | 1 in |
Order code: | FT-37-43 |
---|---|
![]() |
Toroid FT-37-43 for broadband and EMI filters Fair-Rite 5943000201 |
Conditions: | N (The product is brand new) |
Material: | 43 |
Permeability (µi): | 800 |
AL (nH): | 350 |
Outer diameter (metric): | 9.5 mm |
Inner diameter (metric): | 4.75 mm |
Height (metric): | 3.3 mm |
Outer diameter (imperial) : | 0.375 in |
Inner diameter (imperial): | 0.187 in |
Height (imperial): | 0.125 in |
Order code: | FT-400-43 |
---|---|
![]() |
Toroid FT-400-43 for broadband and EMI filters MagWave T1V-400/080 |
Conditions: | N (The product is brand new) |
Material: | 43 |
Permeability (µi): | 800 |
AL (nH): | 1200 |
Outer diameter (metric): | 101 mm |
Inner diameter (metric): | 65 mm |
Height (metric): | 20 mm |
Outer diameter (imperial) : | 4 in |
Inner diameter (imperial): | 2.6 in |
Height (imperial): | 0.8 in |
Order code: | FT-400-61 |
---|---|
![]() |
Toroid FT-400-61 for broadband and EMI filters MagWave T1G-400/060 |
Conditions: | N (The product is brand new) |
Material: | 61 |
Permeability (µi): | 130 |
Outer diameter (metric): | 101 mm |
Inner diameter (metric): | 65 mm |
Height (metric): | 15 mm |
Outer diameter (imperial) : | 4 in |
Inner diameter (imperial): | 2.6 in |
Height (imperial): | 0.6 in |
Order code: | FT-50-67 |
---|---|
![]() |
Toroid FT-50-67 for broadband and EMI filters Fair-Rite 5967000301 |
Conditions: | N (The product is brand new) |
Material: | 67 |
Permeability (µi): | 40 |
AL (nH): | 22 |
Outer diameter (metric): | 12.7 mm |
Inner diameter (metric): | 7.15 mm |
Height (metric): | 4.9 mm |
Outer diameter (imperial) : | 0.5 in |
Inner diameter (imperial): | 0.281 in |
Height (imperial): | 0.188 in |
Order code: | FT-50-75 |
---|---|
![]() |
Toroid FT-50-75 for broadband and EMI filters Fair-Rite 5975000301 |
Conditions: | N (The product is brand new) |
Material: | 75 |
Permeability (µi): | 5000 |
AL (nH): | 2725 |
Outer diameter (metric): | 12.7 mm |
Inner diameter (metric): | 7.15 mm |
Height (metric): | 4.9 mm |
Outer diameter (imperial) : | 0.5 in |
Inner diameter (imperial): | 0.281 in |
Height (imperial): | 0.188 in |
Order code: | FT-50-61 |
---|---|
![]() |
Toroid FT-50-61 for broadband and EMI filters Fair-Rite 5961000301 |
Conditions: | N (The product is brand new) |
Material: | 61 |
Permeability (µi): | 125 |
AL (nH): | 68 |
Outer diameter (metric): | 12.7 mm |
Inner diameter (metric): | 7.15 mm |
Height (metric): | 4.9 mm |
Outer diameter (imperial) : | 0.5 in |
Inner diameter (imperial): | 0.281 in |
Height (imperial): | 0.188 in |
Order code: | FT-50-43 |
---|---|
![]() |
Toroid FT-50-43 for broadband and EMI filters Fair-Rite 5943000301 |
Conditions: | N (The product is brand new) |
Material: | 43 |
Permeability (µi): | 800 |
AL (nH): | 440 |
Outer diameter (metric): | 12.7 mm |
Inner diameter (metric): | 7.15 mm |
Height (metric): | 4.9 mm |
Outer diameter (imperial) : | 0.5 in |
Inner diameter (imperial): | 0.281 in |
Height (imperial): | 0.188 in |
Order code: | FT-470-43 |
---|---|
![]() |
Toroid FT-470-43 for broadband and EMI filters MagWave T1V-470/100 |
Conditions: | N (The product is brand new) |
Material: | 43 |
Permeability (µi): | 800 |
AL (nH): | 1390 |
Outer diameter (metric): | 120 mm |
Inner diameter (metric): | 85 mm |
Height (metric): | 25 mm |
Outer diameter (imperial) : | 4.7 in |
Inner diameter (imperial): | 3.4 in |
Height (imperial): | 1 in |
Order code: | FT-340-43 |
---|---|
![]() |
Toroid FT-340-43 for broadband and EMI filters MagWave T1V-340/050 |
Conditions: | N (The product is brand new) |
Material: | 43 |
Permeability (µi): | 800 |
Outer diameter (metric): | 85.7 mm |
Inner diameter (metric): | 55.5 mm |
Height (metric): | 13.5 mm |
Outer diameter (imperial) : | 3.374 in |
Inner diameter (imperial): | 2.185 in |
Height (imperial): | 0.531 in |