The product has been added to cart
Order code: | FLP-2G3 |
---|---|
![]() |
SMA plug / SMA jack connectorized 2.3 GHz low-pass filter |
Cutoff frequency: | 2.3 GHz |
Impedance: | 50 Ω |
Power: | 20 W |
Type: | coaxial |
Connectors: | SMA plug / SMA jack |
Dimension: | 16 x 25 x 50 mm |
Order code: | FLP-2M8 |
---|---|
![]() |
2.8 MHz SMD 2-cell low-pass filter and 4.43 MHz notch filter TOKO H355LNK-2543LTG |
Conditions: | N- (The product is brand new but it comes from an old production) |
Cutoff frequency: | 2.8 MHz |
Impedance: | 1 kΩ |
Type: | PCB |
Mounting: | SMD |
Connectors: | pin |
Dimension: | 5 x 10 x 5 mm |
Order code: | FLP-3M8 |
---|---|
![]() |
3.8 MHz 3-cell low-pass filter and 4.43 MHz notch filter TOKO H320LSN-3398 |
Cutoff frequency: | 3.8 MHz |
Impedance: | 1.5 kΩ |
Type: | PCB |
Mounting: | thru-hole |
Connectors: | pin |
Dimension: | 6 x 23 x 9.5 mm |
Order code: | FLX102MB |
---|---|
![]() |
Power GaAs-FET Fujitsu FLX102MB |
Conditions: | N (The product is brand new) |
Type: | GaAs-FET |
Drain-source voltage (Vds): | 15 V |
Gate-source voltage (Vgs) : | -5 V |
Drain current (Id): | 400 mA |
Gain: | 7.5 dB |
Output power: | 30 dBm |
Power dissipation: | 7.5 W |
Max. frequency : | 14 GHz |
Internally matched: | No |
Package: | metal-ceramic hermetic |
Mounting : | flange |
Order code: | FLP-950M |
---|---|
![]() |
Llow-pass filter, SMD, 950 MHz muRata LFE35-05E0897L035AE-738 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Cutoff frequency: | 950 MHz |
Power: | 3 W |
Type: | PCB |
Mounting: | SMD |
Connectors: | pin |
Dimension: | 5.7 x 5 mm |
Order code: | FRA-2R0 |
---|---|
![]() |
Solid core silver plated copper wire, Ø 2mm, AWG 12 (35m = ~1kg) Welco Plus SPCW2R0 |
Conditions: | N (The product is brand new) |
Conductor diameter: | 2 mm |
AWG: | 12 |
Material & finishing: | silver plated copper (CuAg) |
Conductor type: | solid core |
Order code: | FRA-2R5 |
---|---|
![]() |
Solid core silver plated copper wire, Ø 2.5mm, AWG 10 (22m = ~1kg) Welco Plus SPCW2R5 |
Conditions: | N (The product is brand new) |
Conductor diameter: | 2.5 mm |
AWG: | 10 |
Material & finishing: | silver plated copper (CuAg) |
Conductor type: | solid core |
Order code: | FW-FH04 |
---|---|
![]() |
433.92 MHz band-pass SAW filter NDK 433FH04 |
Conditions: | N (The product is brand new) |
Nominal frequency: | 433.92 MHz |
Bandwidth (3dB): | 1 MHz |
Insertion loss (@ fN): | 4 dB |
Application: | Remote control |
Package: | D-518B |
Mounting: | thru-hole |
Size: | 11.4 x 4.8 mm |
Order code: | FT-340-43 |
---|---|
![]() |
Toroid FT-340-43 for broadband and EMI filters MagWave T1V-340/050 |
Conditions: | N (The product is brand new) |
Material: | 43 |
Permeability (µi): | 800 |
Outer diameter (metric): | 85.7 mm |
Inner diameter (metric): | 55.5 mm |
Height (metric): | 13.5 mm |
Outer diameter (imperial) : | 3.374 in |
Inner diameter (imperial): | 2.185 in |
Height (imperial): | 0.531 in |
Order code: | G1323A |
---|---|
![]() |
Dual band VCO oscillator, 1225 - 1440 MHz and 1400 - 1630 MHz KYOCERA YK501MSG1323M1483A |
Conditions: | N (The product is brand new) |
Oscillation freq. (min.): | 1225 MHz |
Oscillation freq. (max.): | 1440 MHz |
Tuning voltage (min.): | 0 V |
Tuning voltage (max.): | 5 V |
Supply voltage: | 3 V |
Supply current: | 12 mA |
Output level (typ.): | 0 dBm |
Sensitivity : | 80 MHz/V |
Type: | PCB |
Mounting: | SMD |
Connectors : | pin |
Order code: | GRKIT-01 |
---|---|
![]() |
High speed grounding kit for CELLFLEX® LCF 1/2 RFS GKSPEED20-12C |
Conditions: | N (The product is brand new) |
Order code: | HBFP-0420 |
---|---|
![]() |
Silicon bipolar NPN RF transistor, SOT-343 Agilent Technologies HBFP-0420 |
Conditions: | N (The product is brand new) |
Polarity: | NPN |
Collector-emitter voltage (Vce max): | 4.5 V |
Transition frequency (fT): | 25 GHz |
Collector current (Ic max): | 36 mA |
Dissipated power (Ptot): | 162 mW |
Mounting: | surface |
Package: | SOT-343 |
Package type : | plastic |
Order code: | GRKIT-02 |
---|---|
![]() |
High speed grounding kit for CELLFLEX® LCF 7/8 RFS GKSPEED20-78P |
Conditions: | N (The product is brand new) |
Order code: | FT-290-43 |
---|---|
![]() |
Toroid FT-290-43 for broadband and EMI filters Fair-Rite 5943011101 |
Conditions: | N (The product is brand new) |
Material: | 43 |
Permeability (µi): | 800 |
AL (nH): | 1300 |
Outer diameter (metric): | 73.65 mm |
Inner diameter (metric): | 38.85 mm |
Height (metric): | 12.7 mm |
Outer diameter (imperial) : | 2.9 in |
Inner diameter (imperial): | 1.53 in |
Height (imperial): | 0.5 in |
Order code: | FT-240-KB |
---|---|
![]() |
Ferrite toroid for broadband and EMI filters Laird 28B2400-000 |
Conditions: | N (The product is brand new) |
Material: | 28 |
Outer diameter (metric): | 60.96 mm |
Inner diameter (metric): | 35.56 mm |
Height (metric): | 12.7 mm |
Outer diameter (imperial) : | 2.4 in |
Inner diameter (imperial): | 1.4 in |
Height (imperial): | 0.5 in |
Order code: | FRS-38M |
---|---|
![]() |
Enameled copper wire, ∅ 1 mm, AWG 18, by meter Welco Plus ECW1R0C-H1 |
Conditions: | N (The product is brand new) |
Conductor diameter: | 1 mm |
AWG: | 18 |
Material & finishing: | enameled copper |
Conductor type: | solid core |
Colour : | natural copper |
Order code: | FRA-3R0 |
---|---|
![]() |
Solid core silver plated copper wire, Ø 3mm, AWG 9 (15m = ~1kg) Welco Plus SPCW3R0 |
Conditions: | N (The product is brand new) |
Conductor diameter: | 3 mm |
AWG: | 9 |
Material & finishing: | silver plated copper (CuAg) |
Conductor type: | solid core |
Order code: | FRS-41M |
---|---|
![]() |
Enameled copper wire, ∅ 1.25 mm, AWG 16, by meter Welco Plus ECW1R25C-H1 |
Conditions: | N (The product is brand new) |
Conductor diameter: | 1.25 mm |
AWG: | 16 |
Material & finishing: | enameled copper |
Conductor type: | solid core |
Colour : | natural copper |
Order code: | FRS-43M |
---|---|
![]() |
Enameled copper wire, ∅ 1.5 mm, AWG 15, by meter Welco Plus ECW1R5C-H1 |
Conditions: | N (The product is brand new) |
Conductor diameter: | 1.5 mm |
AWG: | 15 |
Material & finishing: | enameled copper |
Conductor type: | solid core |
Colour : | natural copper |
Order code: | FT-240-K |
---|---|
![]() |
Toroid FT-240-43 for broadband and EMI filters MagWave T1P-240/050 |
Conditions: | N (The product is brand new) |
Material: | K |
Permeability (µi): | 300 |
AL (nH): | 380 |
Outer diameter (metric): | 61 mm |
Inner diameter (metric): | 35.55 mm |
Height (metric): | 12.7 mm |
Outer diameter (imperial) : | 2.4 in |
Inner diameter (imperial): | 1.4 in |
Height (imperial): | 0.5 in |
Order code: | FRT-09 |
---|---|
![]() |
ETFE insulated tin plated copper wire, MIL-SPEC M22759/16 WireMasters Inc. WM22759/16-18-0 |
Conditions: | N (The product is brand new) |
Conductor diameter: | 1.1 mm |
AWG: | 17 |
Material & finishing: | tin plated copper (CuSn) |
Conductor type: | stranded (19x0.25mm) |
External jacket: | ETFE |
External jacket diameter: | 1.8 mm |
Jacket max. operating temperature: | 220 °C |
Colour : | black |
Order code: | FLP-1G05 |
---|---|
![]() |
Low-pass filter, SMD 1812, 1.05 GHz muRata LFK30-05E0950L020AF-443 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Cutoff frequency: | 1.05 GHz |
Power: | 3 W |
Type: | PCB |
Mounting: | SMD |
Connectors: | pin |
Dimension: | 4.5 x 3.2 mm |
Order code: | FLP-1G |
---|---|
![]() |
Low-pass filter, SMD 1206, 1 GHz TOKO LTF3216L-FR90H |
Conditions: | N- (The product is brand new but it comes from an old production) |
Cutoff frequency: | 1 GHz |
Impedance: | 50 Ω |
Power: | 2 W |
Type: | PCB |
Mounting: | SMD |
Connectors: | pin |
Dimension: | 3.2 x 1.6 mm |
Order code: | FBP-3200 |
---|---|
![]() |
3.2 GHz band-pass filter, SMA male/female K&L Microwave X5FVSP-3200.5/E67-XO/XOP |
Conditions: | N (The product is brand new) |
Center freq. min. (or fixed): | 3.2 GHz |
Bandwidth: | 88 MHz |
Insertion loss (max.): | 1 dB |
Selectivity (min.) : | 70 dB |
Input/output impedance : | 50 Ω |
Product type: | coaxial |
Mounting: | SMA male/female |
Package: | 210 x 30 mm - h 30 mm |
Order code: | FBP-10.4-10.9G |
---|---|
![]() |
Tunable band-pass filter 10.4 - 10.87 GHz, SMA female TLV100073C |
Conditions: | N (The product is brand new) |
Center freq. min. (or fixed): | 10.4 GHz |
Center freq. max.: | 10.87 GHz |
Bandwidth: | 40 MHz |
Insertion loss (max.): | 1.5 dB |
Input/output impedance : | 50 Ω |
Product type: | coaxial |
Mounting: | SMA female |
Package: | 100 x 26 mm - h 22 mm |
Order code: | FBP-3316 |
---|---|
![]() |
3.316 GHz band-pass filter, SMA male/female K&L Microwave X5FVSP-3316.5/E67-XO/XOP |
Conditions: | N (The product is brand new) |
Center freq. min. (or fixed): | 3.316 GHz |
Bandwidth: | 88 MHz |
Insertion loss (max.): | 1 dB |
Selectivity (min.) : | 70 dB |
Input/output impedance : | 50 Ω |
Product type: | coaxial |
Mounting: | SMA male/female |
Package: | 210 x 30 mm - h 30 mm |
Order code: | FBP-3500 |
---|---|
![]() |
3.5 GHz band-pass filter, SMA male/female K&L Microwave X5FVSP-3500.5/E67-XO/XOP |
Conditions: | N (The product is brand new) |
Center freq. min. (or fixed): | 3.5 GHz |
Bandwidth: | 86 MHz |
Insertion loss (max.): | 1 dB |
Selectivity (min.) : | 70 dB |
Input/output impedance : | 50 Ω |
Product type: | coaxial |
Mounting: | SMA male/female |
Package: | 210 x 30 mm - h 30 mm |
Order code: | FBP-4.8-5.4G |
---|---|
![]() |
4.8 - 5.4 GHz tunable band-pass filter , N female/SMA female |
Conditions: | N (The product is brand new) |
Center freq. min. (or fixed): | 4.8 GHz |
Center freq. max.: | 5.4 GHz |
Bandwidth: | 30 MHz |
Insertion loss (max.): | 1.5 dB |
Input/output impedance : | 50 Ω |
Product type: | coaxial |
Mounting: | N female/SMA female |
Package: | 118 x 32 mm - h 30 mm |
Order code: | FBP-3566 |
---|---|
![]() |
3.566 GHz band-pass filter, SMA male/female K&L Microwave X5FVSP-3566.5/E67-XO/XOP |
Conditions: | N (The product is brand new) |
Center freq. min. (or fixed): | 3.566 GHz |
Bandwidth: | 87 MHz |
Insertion loss (max.): | 1 dB |
Selectivity (min.) : | 70 dB |
Input/output impedance : | 50 Ω |
Product type: | coaxial |
Mounting: | SMA male/female |
Package: | 210 x 30 mm - h 30 mm |
Order code: | FA01321 |
---|---|
![]() |
UHF power amplifier module MITSUBISHI FA01321 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Minimum frequency: | 900 MHz |
Maximum frequency: | 1050 MHz |
Supply voltage: | 5.8 V |
Input power: | 1.5 mW |
Output power: | 1.1 W |
Order code: | F-86M51-A4 |
---|---|
![]() |
86.51 MHz crystal band-pass filter, 4 poles |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 86.51 MHz |
Bandwidth: | 16 kHz |
Selectivity (min.) : | 70 dB |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 18 x 10 mm - h 10.5 mm |
Order code: | F-5M74-F10 |
---|---|
![]() |
5.74 MHz ceramic band-pass filter muRata SFE5.74MC2 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 5.74 MHz |
Bandwidth: | 100 kHz |
Insertion loss (max.): | 8 dB |
Selectivity (min.) : | 30 dB |
Input/output impedance : | 600 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 9 x 3.5 mm - h 9 mm |
Order code: | F-5M5-W2 |
---|---|
![]() |
5.5 MHz ceramic band-pass filter muRata SFT5.5MA |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 5.5 MHz |
Bandwidth: | 100 kHz |
Insertion loss (max.): | 9 dB |
Selectivity (min.) : | 50 dB |
Input/output impedance : | 600 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 15 x 3 mm - h 7.5 mm |
Order code: | F-63M-V2 |
---|---|
![]() |
63 MHz band-pass filter, 6 poles K&L Microwave 6MB3-63-GT4/P3 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 63 MHz |
Bandwidth: | 4 MHz |
Selectivity (min.) : | 40 dB |
Input/output impedance : | 50 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 38 x 12.8 mm - h 6.5 mm |
Order code: | F-6M-F9 |
---|---|
![]() |
6 MHz ceramic band-pass filter muRata SFE6.0MB |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 6 MHz |
Bandwidth: | 180 kHz |
Selectivity (min.) : | 40 dB |
Input/output impedance : | 470 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 10 x 3 mm - h 7 mm |
Order code: | F-72M-K9 |
---|---|
![]() |
72 MHz band-pass filter CEPE Filtre STF 1005.2 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 72 MHz |
Bandwidth: | 180 kHz |
Selectivity (min.) : | 70 dB |
Input/output impedance : | 50 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 30 x 18 mm - h 14 mm |
Order code: | F-6M5-W3 |
---|---|
![]() |
6.5 MHz ceramic band-pass filter muRata SFT6.5MA |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 6.5 MHz |
Bandwidth: | 100 kHz |
Insertion loss (max.): | 9 dB |
Selectivity (min.) : | 50 dB |
Input/output impedance : | 470 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 15 x 3 mm - h 7.5 mm |
Order code: | FD-457.9B |
---|---|
![]() |
457.9 Hz tuning fork filter, dimensions 32 x 9 h 9 mm muRata EFM-R 457.9Hz |
Frequency: | 457.9 Hz |
Size: | 32 x 9 x 9 mm |
Order code: | FDPX-1.61 |
---|---|
![]() |
SMD 1570/1720 MHz 3-cell muRata GIGAFIL® band-pass duplexer filter, bandwidth 140 MHz, dimensions 15 x 25 mm muRata DFZ3R892C1R61BJA |
Conditions: | N (The product is brand new) |
Order code: | FG-2450 |
---|---|
![]() |
2-poles ceramic band-pass filter 2450 MHz Epcos B69812-N2457-A201 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 2450 MHz |
Bandwidth: | 100 MHz |
Insertion loss (max.): | 1 dB |
Input/output impedance : | 50 Ω |
Product type: | PCB mount |
Mounting: | SMD |
Package: | 2.55 x 2.5 mm |
Order code: | FG-1910 |
---|---|
![]() |
1910 MHz ceramic band-pass filter GIGAFIL®, 2 poles muRata |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 1.91 GHz |
Bandwidth: | 60 MHz |
Input/output impedance : | 50 Ω |
Product type: | PCB mount |
Mounting: | SMD |
Package: | 4.8 x 3.9 mm - h 3 mm |
Order code: | FG-410 |
---|---|
![]() |
410 MHz ceramic multilayer LC band-pass filter muRata LFB55410MAM1A365 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 410 MHz |
Bandwidth: | 38 MHz |
Input/output impedance : | 50 Ω |
Product type: | PCB mount |
Mounting: | SMD |
Package: | 2220 (5.7 x 5 mm) |
Order code: | FG-98 |
---|---|
![]() |
98 MHz ceramic band-pass filter, 2 poles muRata LK-BP88001A01 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 98 MHz |
Bandwidth: | 20 MHz |
Input/output impedance : | 50 Ω |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 15 x 6 mm - h 11 |
Order code: | FLM7177-8D |
---|---|
![]() |
Internally matched power GaAs-FET Fujitsu FLM7177-8D |
Conditions: | N (The product is brand new) |
Type: | GaAs-FET |
Drain-source voltage (Vds): | 15 V |
Gate-source voltage (Vgs) : | -5 V |
Drain current (Id): | 2.2 A |
Gain: | 7 dB |
Output power: | 39 dBm |
Power dissipation: | 42.8 W |
Min. frequency: | 6.9 GHz |
Max. frequency : | 7.9 GHz |
Internally matched: | Yes |
Package: | metal-ceramic hermetic |
Mounting : | flange |
Order code: | FLM7177-4D |
---|---|
![]() |
Internally matched power GaAs-FET Fujitsu FLM7177-4D |
Conditions: | N (The product is brand new) |
Type: | GaAs-FET |
Drain-source voltage (Vds): | 15 V |
Gate-source voltage (Vgs) : | -5 V |
Drain current (Id): | 1.8 A |
Gain: | 8 dB |
Output power: | 36 dBm |
Power dissipation: | 25 W |
Min. frequency: | 7 GHz |
Max. frequency : | 7.9 GHz |
Internally matched: | Yes |
Package: | metal-ceramic hermetic |
Mounting : | flange |