The product has been added to cart
Order code: | D-ESQ-2-90 |
---|---|
![]() |
Hybrid coupler/divider, 55 - 90 MHz, 1W M/A-COM ESQ-2-90 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Product type: | plug-in |
Connector type: | pin |
Frequency (min.): | 55 MHz |
Frequency (max.): | 90 MHz |
Phase between ports: | 90° |
Max. power: | 1 W |
Order code: | CVG-Z5 |
---|---|
![]() |
Sapphire variable capacitor, 0.3 - 1.2 pF, 500V Temex AT27263 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance : | 0.3 pF |
Max. capacitance : | 1.2 pF |
Rated voltage: | 500 V |
Q @ Freq.: | > 5000 @ 250 MHz |
Orientation : | vertical |
Mounting: | SMD |
Order code: | CRN-8P2 |
---|---|
![]() |
Leaded ceramic capacitor, C0G, 8.2pF, 63V, ±0.25pF Stettner EDPT 3X4 8.2PF |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitor type: | ceramic disc |
Capacitance : | 8.2 pF |
Tolerance (±): | 0.25 pF |
Working voltage (DC): | 63 V |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Size or diameter: | Ø4 mm |
Pitch: | 2.5 mm |
Order code: | CRN-82P |
---|---|
![]() |
Leaded ceramic capacitor, C0G, 82pF, 50V, ±5% |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitor type: | ceramic disc |
Capacitance : | 82 pF |
Tolerance (±): | 5% |
Working voltage (DC): | 50 V |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Size or diameter: | Ø7 mm |
Pitch: | 5 mm |
Order code: | CVM-03 |
---|---|
![]() |
Variable capacitor / trimmer, 7 - 70 pF, 250V Kunii TT-70 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 7 pF |
Max. capacitance: | 70 pF |
Rated voltage: | 250 V |
Dielectric: | mica compression |
Temperature range (°C): | -50 / +85 |
Temperature coefficient (ppm/°C): | 0 ±100 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | 12 x 18 x 10 mm |
Order code: | D-1-1.5 |
---|---|
![]() |
90° -3dB hybrid coupler, 1 - 1.5GHz, 50W |
Conditions: | N- (The product is brand new but it comes from an old production) |
Product type: | alumina board |
Frequency (min.): | 1 GHz |
Frequency (max.): | 1.5 GHz |
Phase between ports: | 90° |
Max. power: | 50 W |
Impedance: | 50 Ohm |
Order code: | D-8.8-9.9 |
---|---|
![]() |
180° hybrid coupler, 8.8 - 9.9GHz, 2W |
Conditions: | N- (The product is brand new but it comes from an old production) |
Product type: | alumina board |
Frequency (min.): | 8.8 GHz |
Frequency (max.): | 9.9 GHz |
Phase between ports: | 180° |
Max. power: | 2 W |
Impedance: | 50 Ohm |
Order code: | D-10.8-12.2 |
---|---|
![]() |
180° hybrid coupler, 10.8 - 12.2GHz, 2W |
Conditions: | N- (The product is brand new but it comes from an old production) |
Product type: | alumina board |
Frequency (min.): | 10.8 GHz |
Frequency (max.): | 12.2 GHz |
Phase between ports: | 180° |
Max. power: | 2 W |
Impedance: | 50 Ohm |
Order code: | D-SCPQ-160 |
---|---|
![]() |
Hybrid coupler/divider, 135 - 195 MHz, 1W Mini-Circuits SCPQ-160-2 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Product type: | PCB |
Frequency (min.): | 135 MHz |
Frequency (max.): | 195 MHz |
Phase between ports: | 90° |
Max. power: | 1 W |
Impedance: | 50 Ohm |
Order code: | D-SCPQ-180 |
---|---|
![]() |
Hybrid coupler/divider, 120 - 180 MHz, 1W Mini-Circuits SCPQ-180 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Product type: | PCB |
Frequency (min.): | 120 MHz |
Frequency (max.): | 180 MHz |
Phase between ports: | 90° |
Max. power: | 1 W |
Impedance: | 50 Ohm |
Order code: | EMI-G01 |
---|---|
![]() |
Anti-interferences filter, 250Vac, 0.3A, for instruments and other devices ICAR AR100.25 |
Conditions: | N (The product is brand new) |
Order code: | EL5191CW |
---|---|
![]() |
Current-feedback operational amplifier, SMD 5-lead SOT-23 Elantec EL5191CW-T7 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Slew rate: | 2800 V/µs |
Offset voltage : | 1 mV |
Voltage supply: | 5 V ~ 10 V / ±2.5 V ~ ±5 V |
Current supply: | 9 mA |
Bandwidth (-3 dB): | 1 GHz |
Operating temperature range (°C): | -40 / +85 |
Package: | SOT-23 |
Mounting: | SMD |
Order code: | EL5191CS |
---|---|
![]() |
Current-feedback operational amplifier, SMD SOIC-8 Intersil EL5191CS |
Conditions: | N- (The product is brand new but it comes from an old production) |
Slew rate: | 2800 V/µs |
Offset voltage : | 1 mV |
Voltage supply: | 5 V ~ 10 V / ±2.5 V ~ ±5 V |
Current supply: | 9 mA |
Bandwidth (-3 dB): | 1 GHz |
Operating temperature range (°C): | -40 / +85 |
Package: | SOIC-8 |
Mounting: | SMD |
Order code: | F-10M7-J8 |
---|---|
![]() |
10.7 MHz crystal band-pass filter, 10 poles Toyocom 10M5F3 50 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Center freq. min. (or fixed): | 10.7 MHz |
Bandwidth: | 7.5 kHz |
Insertion loss (max.): | 4 dB |
Selectivity (min.) : | 60 dB |
Input/output impedance : | 3.3 kΩ |
Product type: | PCB mount |
Mounting: | thru-hole |
Package: | 23 x 12 mm - h 15 mm |
Order code: | FLP-1G1 |
---|---|
![]() |
Right angle N plug / N jack connectorized 1.1 GHz low-pass filter Huber+Suhner 2001.17.B |
Cutoff frequency: | 1.1 GHz |
Impedance: | 50 Ω |
Power: | 100 W |
Type: | coaxial |
Connectors: | right angle N plug / N jack |
Dimension: | 185 mm |
Order code: | FMM110HG |
---|---|
![]() |
Divide by 8 integrated circuit, hermetic ceramic package Fujitsu FMM110HG |
Conditions: | N- (The product is brand new but it comes from an old production) |
Device type : | divider |
Min. frequency: | 2 GHz |
Max. frequency : | 10 GHz |
Divide/multiply ratio: | 8 |
Supply voltage (min.): | -5.5 V |
Supply voltage (max.): | -4.5 V |
Operating tempertaure: | -40 / +85 °C |
Package: | flat pack 14-pin |
Mounting : | SMD |
Order code: | FMM106HG |
---|---|
![]() |
Divide by 8 integrated circuit, hermetic ceramic package Fujitsu FMM106HG |
Conditions: | N- (The product is brand new but it comes from an old production) |
Device type : | divider |
Min. frequency: | 2 GHz |
Max. frequency : | 6.5 GHz |
Divide/multiply ratio: | 8 |
Supply voltage (min.): | -5.5 V |
Supply voltage (max.): | -4.5 V |
Operating tempertaure: | -55 / +85 °C |
Package: | flat pack 14-pin |
Mounting : | SMD |
Order code: | DC-IBR302000 |
---|---|
![]() |
Hybrid coupler, N, 1.5 - 2 GHz, 400W Genex IBR302000 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Product type: | coaxial |
Connector type: | N female |
Frequency (min.): | 1.5 GHz |
Frequency (max.): | 2 GHz |
Phase between ports: | 90° |
Max. power: | 400 W |
Impedance: | 50 Ohm |
Order code: | DC-IBR301000 |
---|---|
![]() |
Hybrid coupler, N, 500 - 1000MHz, 200W Genex IBR301000 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Product type: | coaxial |
Connector type: | N female |
Frequency (min.): | 500 MHz |
Frequency (max.): | 1 GHz |
Phase between ports: | 90° |
Max. power: | 200 W |
Impedance: | 50 Ohm |
Order code: | DC-2030-6368 |
---|---|
![]() |
Hybrid coupler, SMA, 8 - 12.4GHz, 30W M/A-COM 2030-6368-00 |
Conditions: | A (The product is used/refurbished but in very good conditions) |
Product type: | coaxial |
Connector type: | SMA female |
Frequency (min.): | 8 GHz |
Frequency (max.): | 12.4 GHz |
Phase between ports: | 90° |
Max. power: | 30 W |
Impedance: | 50 Ohm |
Order code: | DC-1J0569-3 |
---|---|
![]() |
Hybrid coupler with termination, SMA, 10 - 12GHz, 30W Anaren 1J0569-3 |
Conditions: | A (The product is used/refurbished but in very good conditions) |
Product type: | coaxial |
Connector type: | SMA female |
Frequency (min.): | 10 GHz |
Frequency (max.): | 12 GHz |
Phase between ports: | 90° |
Max. power: | 30 W |
Impedance: | 50 Ohm |
Order code: | DC-12-18 |
---|---|
![]() |
Hybrid coupler with termination, SMA, 12.4 - 18GHz, 10W |
Conditions: | B (The product is used/refurbished with some signs of wear but still in good conditions) |
Product type: | coaxial |
Connector type: | SMA female |
Frequency (min.): | 12.4 GHz |
Frequency (max.): | 18 GHz |
Phase between ports: | 90° |
Max. power: | 10 W |
Impedance: | 50 Ohm |
Order code: | DC-2032-6348 |
---|---|
![]() |
Hybrid coupler, SMA, 8 - 12.4GHz, 30W M/A-COM 2032-6348-00 |
Conditions: | A (The product is used/refurbished but in very good conditions) |
Product type: | coaxial |
Connector type: | SMA female |
Frequency (min.): | 8 GHz |
Frequency (max.): | 12.4 GHz |
Phase between ports: | 90° |
Max. power: | 30 W |
Impedance: | 50 Ohm |
Order code: | DC-4-8-90 |
---|---|
![]() |
Hybrid coupler, SMA, 4 - 8GHz, 50W 593.150.501 |
Conditions: | C (The product is used/refurbished with evident signs of wear) |
Product type: | coaxial |
Connector type: | SMA female |
Frequency (min.): | 4 GHz |
Frequency (max.): | 8 GHz |
Phase between ports: | 90° |
Max. power: | 50 W |
Impedance: | 50 Ohm |
Order code: | DC-CEL3322 |
---|---|
![]() |
hybrid coupler, N, 700 - 1000MHz, 100W Narda CEL3322 |
Conditions: | B (The product is used/refurbished with some signs of wear but still in good conditions) |
Product type: | coaxial |
Connector type: | N female |
Frequency (min.): | 700 MHz |
Frequency (max.): | 1 GHz |
Phase between ports: | 90° |
Max. power: | 100 W |
Impedance: | 50 Ohm |
Order code: | DC-4063 |
---|---|
![]() |
Hybrid coupler, SMA, 2.6 - 5.2GHz, 50W Narda 4063 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Product type: | coaxial |
Connector type: | SMA female |
Frequency (min.): | 2.6 GHz |
Frequency (max.): | 5.2 GHz |
Phase between ports: | 90° |
Max. power: | 50 W |
Impedance: | 50 Ohm |
Order code: | HMC204MS8GE |
---|---|
![]() |
Passive frequency doubler integrated circuit, MSOP 8 pin Hittite HMC204MS8GE |
Conditions: | N- (The product is brand new but it comes from an old production) |
Device type : | doubler |
Min. frequency: | 4 GHz |
Max. frequency : | 8 GHz |
Divide/multiply ratio: | 2 |
Operating tempertaure: | -40 / +85 °C |
Package: | MSOP-8 |
Mounting : | SMD |
Order code: | IFD-50010 |
---|---|
![]() |
MMIC static prescaler, divide by 4, HI-REL 100 mil Avantek IFD-50010 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Device type : | prescaler |
Min. frequency: | 50 MHz |
Max. frequency : | 5 GHz |
Divide/multiply ratio: | 4 |
Supply voltage (min.): | 4.5 V |
Supply voltage (max.): | 5.5 V |
Operating tempertaure: | 0 / +200 °C |
Package: | 100 mil |
Mounting : | SMD |
Order code: | MAM-012S-60X60PSA |
---|---|
![]() |
Microwave silicone adhesive absorber for freq. from 5 to 16 GHz, 60x60 cm, thick. 1.16mm |
Conditions: | N (The product is brand new) |
Reflection loss: | > 6 dB @ > 6 GHz |
Minimum working frequency: | 5 GHz |
Temperature range (°C): | -50 / +135 |
Absorbing material: | flexible silicone rubber loaded with coal and iron |
Thickness: | 1.16 mm (0.046 in) |
Sheet size (metric): | 60.96 x 60.96 cm |
Sheet size (inch): | 24 x 24 in |
With adhesive film : | Yes |
Order code: | MA43811 |
---|---|
![]() |
Varactor diode, ceramic package, 80V, 8 - 10pF M/A-COM MA43811 |
Conditions: | N (The product is brand new) |
Order code: | LT1528CT |
---|---|
![]() |
Adjustable positive voltage regulator, +3.3 to +14V, TO-220-5pin Linear Technology LT1528CT |
Conditions: | N- (The product is brand new but it comes from an old production) |
Input voltage (min.): | 3.8 V |
Input voltage (max.): | 15 V |
Output voltage (min.): | 3.3 V |
Output voltage (max.): | 14 V |
Output current (max.) : | 3 A |
Operating temperature range: | 0 / +125 °C |
Type: | linear |
Output type: | adjustable |
LDO: | Yes |
Package: | TO-220-5pin |
Mounting : | thru-hole |
Order code: | MAM-028S-60X60PSA |
---|---|
![]() |
Microwave silicone adhesive absorber for freq. from 1.5 to 4 GHz, 60x60 cm, thick. 2.79mm |
Conditions: | N (The product is brand new) |
Reflection loss: | > 6 dB @ > 1.8 GHz |
Minimum working frequency: | 1.5 GHz |
Temperature range (°C): | -50 / +135 |
Absorbing material: | flexible silicone rubber loaded with coal and iron |
Thickness: | 2.79 mm (0.110 in) |
Sheet size (metric): | 60.96 x 60.96 cm |
Sheet size (inch): | 24 x 24 in |
With adhesive film : | Yes |
Order code: | MAM-032F-15X15PSA |
---|---|
![]() |
Microwave foam adhesive absorber for freq. from 4 GHz, 15x15cm, thick. 3.175mm ARC Technologies LS-10055PSA |
Conditions: | N (The product is brand new) |
Reflection loss: | > 6 dB @ > 8 GHz |
Minimum working frequency: | 4 GHz |
Electric resistance: | ~KΩ |
Absorbing material: | soft and flexible foam loaded with coal |
Thickness: | 3.175 mm (0.125 in) |
Sheet size (metric): | 15 x 15 cm |
Sheet size (inch): | 6 x 6 in |
With adhesive film : | Yes |
Order code: | MAM-032F-30X30PSA |
---|---|
![]() |
Microwave foam adhesive absorber for freq. from 4 GHz, 30x30 cm, thick. 3.175mm ARC Technologies LS-10055PSA |
Conditions: | N (The product is brand new) |
Reflection loss: | > 6 dB @ > 8 GHz |
Minimum working frequency: | 4 GHz |
Temperature range (°C): | -50 / +120 |
Electric resistance: | ~KΩ |
Absorbing material: | soft and flexible foam loaded with coal |
Thickness: | 3.175 mm (0.125 in) |
Sheet size (metric): | 30 x 30 cm |
Sheet size (inch): | 12 x 12 in |
With adhesive film : | Yes |
Order code: | MAM-032F-15X30PSA |
---|---|
![]() |
Microwave foam adhesive absorber for freq. from 4 GHz, 15x30 cm, thick. 3.175mm ARC Technologies LS-10055PSA |
Conditions: | N (The product is brand new) |
Reflection loss: | > 6 dB @ > 8 GHz |
Minimum working frequency: | 4 GHz |
Temperature range (°C): | -50 / +120 |
Electric resistance: | ~KΩ |
Absorbing material: | soft and flexible foam loaded with coal |
Thickness: | 3.175 mm (0.125 in) |
Sheet size (metric): | 15 x 30 cm |
Sheet size (inch): | 6 x 12 in |
With adhesive film : | Yes |
Order code: | LP2988-2.8 |
---|---|
![]() |
Positive voltage regulator, +2.8V, SO-8/Mini National Semiconductor LP2988AIMMX-2.8 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Input voltage (min.): | 3.8 V |
Input voltage (max.): | 16 V |
Output voltage (fixed) : | 2.8 V |
Output current (max.) : | 200 mA |
Operating temperature range: | -40 / +125 °C |
Type: | linear |
Output type: | fixed |
LDO: | Yes |
Package: | SO-8/Mini |
Mounting : | SMD |
Order code: | LP2987-3.0 |
---|---|
![]() |
Positive voltage regulator, +3V, SO-8 National Semiconductor LP2987AIMX-3.0 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Input voltage (min.): | 4 V |
Input voltage (max.): | 16 V |
Output voltage (fixed) : | 3 V |
Output current (max.) : | 200 mA |
Operating temperature range: | -40 / +125 °C |
Type: | linear |
Output type: | fixed |
LDO: | Yes |
Package: | SO-8 |
Mounting : | SMD |
Order code: | LP2982-2.8 |
---|---|
![]() |
Positive voltage regulator, +2.8V, SOT-23-5 National Semiconductor LP2982AIM5X-2.8 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Input voltage (min.): | 3.8 V |
Input voltage (max.): | 16 V |
Output voltage (fixed) : | 2.8 V |
Output current (max.) : | 50 mA |
Operating temperature range: | -40 / +125 °C |
Type: | linear |
Output type: | fixed |
LDO: | Yes |
Package: | SOT-23-5 |
Mounting : | SMD |
Order code: | LP2981-2.8 |
---|---|
![]() |
Positive voltage regulator, +2.8V, SOT-23-5 National Semiconductor LP2981AIM5X-2.8 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Input voltage (min.): | 3.8 V |
Input voltage (max.): | 16 V |
Output voltage (fixed) : | 2.8 V |
Output current (max.) : | 100 mA |
Operating temperature range: | -40 / +125 °C |
Type: | linear |
Output type: | fixed |
LDO: | Yes |
Package: | SOT-23-5 |
Mounting : | SMD |
Order code: | LP2980-5.0 |
---|---|
![]() |
Positive voltage regulator, +5V, SOT-23-5 National Semiconductor LP2980IM5-5.0 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Input voltage (min.): | 6 V |
Input voltage (max.): | 16 V |
Output voltage (fixed) : | 5 V |
Output current (max.) : | 50 mA |
Operating temperature range: | -40 / +125 °C |
Type: | linear |
Output type: | fixed |
LDO: | Yes |
Package: | SOT-23-5 |
Mounting : | SMD |
Order code: | LP2982-3.3 |
---|---|
![]() |
Positive voltage regulator, +3.3V, SOT-23-5 National Semiconductor LP2982AIM5X-3.3 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Input voltage (min.): | 4.3 V |
Input voltage (max.): | 16 V |
Output voltage (fixed) : | 3.3 V |
Output current (max.) : | 50 mA |
Operating temperature range: | -40 / +125 °C |
Type: | linear |
Output type: | fixed |
LDO: | Yes |
Package: | SOT-23-5 |
Mounting : | SMD |
Order code: | LP2982-3.6 |
---|---|
![]() |
Positive voltage regulator, +3.6V, SOT-23-5 National Semiconductor LP2982AIM5X-3.6 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Input voltage (min.): | 4.6 V |
Input voltage (max.): | 16 V |
Output voltage (fixed) : | 3.6 V |
Output current (max.) : | 50 mA |
Operating temperature range: | -40 / +125 °C |
Type: | linear |
Output type: | fixed |
LDO: | Yes |
Package: | SOT-23-5 |
Mounting : | SMD |
Order code: | LP2985-3.6 |
---|---|
![]() |
Positive voltage regulator, +3.6V, SOT-23-5 National Semiconductor LP2985AIM5X-3.6 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Input voltage (min.): | 4.6 V |
Input voltage (max.): | 16 V |
Output voltage (fixed) : | 3.6 V |
Output current (max.) : | 150 mA |
Operating temperature range: | -40 / +125 °C |
Type: | linear |
Output type: | fixed |
LDO: | Yes |
Package: | SOT-23-5 |
Mounting : | SMD |
Order code: | LP2985-1.8 |
---|---|
![]() |
Positive voltage regulator, +1.8V, SOT-23-5 National Semiconductor LP2985IM5-1.8/NOPB |
Conditions: | N (The product is brand new) |
Input voltage (min.): | 2.8 V |
Input voltage (max.): | 16 V |
Output voltage (fixed) : | 1.8 V |
Output current (max.) : | 150 mA |
Operating temperature range: | -40 / +125 °C |
Type: | linear |
Output type: | fixed |
LDO: | Yes |
Package: | SOT-23-5 |
Mounting : | SMD |
Order code: | MAM-032F-30X60PSA |
---|---|
![]() |
Microwave foam adhesive absorber for freq. from 4 GHz, 30x60 cm, thick. 3.175mm ARC Technologies LS-10055PSA |
Conditions: | N (The product is brand new) |
Reflection loss: | > 6 dB @ > 8 GHz |
Minimum working frequency: | 4 GHz |
Temperature range (°C): | -50 / +120 |
Electric resistance: | ~KΩ |
Absorbing material: | soft and flexible foam loaded with coal |
Thickness: | 3.175 mm (0.125 in) |
Sheet size (metric): | 30 x 60 cm |
Sheet size (inch): | 12 x 24 in |
With adhesive film : | Yes |