The product has been added to cart
Product added to compare list
Maximum number of comparable products was reached
SCHOTTKY DIODES SELECTION GUIDE
For high sensitivity, zero bias and low barrier applications
Diode TSS |
Glass package | SMD package | Ceramic or special package |
-59 dBM @ 2 GHz -55 dBm @10 GHz Usable up to GHz |
HSCH-3486 | HSMS-2850, HSMS-2851, SMS7603 | |
These are the most sensitive diodes at zero bias |
|||
-53 dBM @ 2 GHz -55 dBm @ 6 GHz |
ND4991, 1SS276 LOW BARRIER |
DDC2353 (up to 20 GHz) |
|
da -54 dBm a -52 dBm fino a 24 GHz depending on type | All BAT15-x models LOW BARRIER |
various available | |
-56 dBm @ 2 GHz with bias | 5082-2824 | HSMS-282x series | |
low barrier, up to millimeter waves | beam lead | ||
NOTE: high sensitivity silicon or germanium diodes for detectors are available too |
For receiver mixer, RF detector and sampling
Freq. | Config. | Glass package | SMD plastick package | Ceramic package |
Up to 500 MHz | BAT42, BAT43, BAT46, BAT48, BAT85, BAT86 | BAS40-x, BAT64-x | ||
Up to 2 GHz | single | 5082-2800, BAT45, BAT82, BAT83, HSCH-1001 | HSMS-28xx, BAT68 | |
pair | 5082-2804 | BAS70-x, HSMS-28xx | ||
quad | 5082-2836 | ND487C1-3R | ||
Up to 3 - 5 GHz | single | 5082-2810, 5082-2811, 5082-2817, 5082-2824, 5082-2835, 5082-2900, MA4853, ND4991, 1SS154, BA481, QSCH-5374 | HSMS-2810, HSMS-2820, BAT17, BAT68 | |
pair | 5082-2826, 5082-2912 | HSMS-28xx | ||
quad | 5082-2815, 5082-2826 | HSMS-2808 | 5082-2830, 5082-2831, 5082-2231 | |
Up to a 6 - 12 GHz | single | DC1501EP, HSMS-2850, HSMS-2851, BAT15-x, BAT62-03W, BAT62-02W | DC1501E (max 18 GHz) | |
pair | BAT15-099, BAT62-x | BAT15-099, MA4E501 | ||
quad | HSMS-8207, HSMS-8209 | 5082-2277, HSCH-6812 | ||
Up to 18 GHz | single | 5082-2202, 5082-2751, DC1304A, DH363 | ||
pair | HSMS-8202, MA4E1245 | (two matched) MA4E522, DH340 | ||
Up to 24 - 30 GHz | single | BAT14-104, MA4E920, MA40133, BAT14-B beam lead | ||
> 20 GHz bonding beam lead | single | HSCH-9101, DC1308, HSCH-5340, DMB2856, MA4E2037, BAT14-110S | ||
antiparallel | HSCH-9251, MA4E997 | |||
pair | BAT14-050D, BAT14-090D, BAT15-090D, HSCH-5531 | |||
quad | MA4E400H |
FREQUENCY Vs. CAPACITANCE the graph indicate the operating optimal frequency range of a SCHOTTKY diode in relation to the junction capacitance. The area between the two curves is the recommended range of max. junction capacities for the desired frequency. |
![]() |
HP application note n. 923: Schottky Barrier Diode Video Detectors
HP application note n. 942: Schottky Diode for High Volume Low Cost Applications
Avago application note n. 956-1: The Criterion for the Tangential Sensitivity Measurement
HP application note n. 956-3: Flicker Noise in Schottky Diodes
HP application note n. 956-4: Schottky Diode Voltage Doubler
HP application note n. 969: The Zero Bias Schottky Detector Diode
HP application note n. 986: Square Law and Linear Detection
HP application note n. 995: The Schottky Diode Mixer
HP application note n. 1089: Designing Detectors for RF/ID Tags
Article on RF design magazine, June 2000: A temperature compensated linear diode detector
Order code: | BAT17-04 |
---|---|
![]() |
Pair in series Schottky diode Siemens BAT17-04 |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 4 V |
Forward voltage (VF typ., IF = 1 mA) : | 340 mV |
Forward current (IF): | 130 mA |
Capacitance (CJ): | 0.55 pF |
Package: | SOT-23 |
Mounting: | SMD |
Configuration: | series pair |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |
Order code: | BAT41 |
---|---|
![]() |
Schottky diode STMicroelectronics BAT41 |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 100 V |
Forward voltage (VF typ., IF = 1 mA) : | 400 mV |
Forward current (IF): | 100 mA |
Capacitance (CJ): | 2 pF |
Package: | DO-35 |
Mounting: | axial |
Configuration: | single |
Junction temp. (Tj) (°C): | 125 |
Low Barrier / Zero Bias: | No |
Order code: | BAT42 |
---|---|
![]() |
Schottky diode STMicroelectronics BAT42 |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 30 V |
Forward voltage (VF typ., IF = 1 mA) : | 280 mV |
Forward current (IF): | 200 mA |
Capacitance (CJ): | 7 pF |
Package: | DO-35 |
Mounting: | axial |
Configuration: | single |
Junction temp. (Tj) (°C): | 125 |
Low Barrier / Zero Bias: | No |
Order code: | BAT43 |
---|---|
![]() |
Schottky diode STMicroelectronics BAT43 |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 30 V |
Forward voltage (VF typ., IF = 1 mA) : | 300 mV |
Forward current (IF): | 200 mA |
Capacitance (CJ): | 6 pF |
Package: | DO-35 |
Mounting: | axial |
Configuration: | single |
Junction temp. (Tj) (°C): | 125 |
Low Barrier / Zero Bias: | No |
Order code: | BAT45 |
---|---|
![]() |
Schottky diode STMicroelectronics BAT45 |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 15 V |
Forward voltage (VF typ., IF = 1 mA) : | 350 mV |
Forward current (IF): | 30 mA |
Capacitance (CJ): | 1 pF |
Package: | DO-35 |
Mounting: | axial |
Configuration: | single |
Junction temp. (Tj) (°C): | 125 |
Low Barrier / Zero Bias: | No |
Order code: | BAT46 |
---|---|
![]() |
Schottky diode STMicroelectronics BAT46 |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 100 V |
Forward voltage (VF typ., IF = 1 mA) : | 330 mV |
Forward current (IF): | 150 mA |
Capacitance (CJ): | 10 pF |
Package: | DO-35 |
Mounting: | axial |
Configuration: | single |
Junction temp. (Tj) (°C): | 125 |
Low Barrier / Zero Bias: | No |
Order code: | BAT48 |
---|---|
![]() |
Schottky diode STMicroelectronics BAT48RL |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 40 V |
Forward voltage (VF typ., IF = 1 mA) : | 300 mV |
Forward current (IF): | 350 mA |
Capacitance (CJ): | 30 pF |
Package: | DO-35 |
Mounting: | axial |
Configuration: | single |
Junction temp. (Tj) (°C): | 125 |
Low Barrier / Zero Bias: | No |
Order code: | BAT54 |
---|---|
![]() |
Schottky diode ITT Semiconductors BAT54 |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 30 V |
Forward voltage (VF typ., IF = 1 mA) : | 320 mV |
Forward current (IF): | 200 mA |
Capacitance (CJ): | 10 pF |
Package: | SOT-23 |
Mounting: | SMD |
Configuration: | single |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |
Order code: | BAT62 |
---|---|
![]() |
Unconnected pair Schottky diode Siemens BAT62 |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 40 V |
Forward voltage (VF typ., IF = 1 mA) : | 430 mV |
Forward current (IF): | 20 mA |
Capacitance (CJ): | 0.4 pF |
Package: | SOT-23 |
Mounting: | SMD |
Configuration: | unconnected pair |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |
Order code: | BAT62-02W |
---|---|
![]() |
Schottky diode Siemens BAT62-02W |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 40 V |
Forward voltage (VF typ., IF = 1 mA) : | 430 mV |
Forward current (IF): | 40 mA |
Capacitance (CJ): | 0.4 pF |
Package: | SCD-80 |
Mounting: | SMD |
Configuration: | single |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |
Order code: | BAT62-03W |
---|---|
![]() |
Schottky diode Siemens BAT62-03W |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 40 V |
Forward voltage (VF typ., IF = 1 mA) : | 430 mV |
Forward current (IF): | 40 mA |
Capacitance (CJ): | 0.35 pF |
Package: | SOD-323 |
Mounting: | SMD |
Configuration: | single |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |
Order code: | BAT64 |
---|---|
![]() |
Schottky diode Infineon BAT64 |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 40 V |
Forward voltage (VF typ., IF = 1 mA) : | 320 mV |
Forward current (IF): | 250 mA |
Capacitance (CJ): | 4 pF |
Package: | SOT-23 |
Mounting: | SMD |
Configuration: | single |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |
Order code: | BAT64-04 |
---|---|
![]() |
Pair in series Schottky diode Siemens BAT64-04 |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 40 V |
Forward voltage (VF typ., IF = 1 mA) : | 320 mV |
Forward current (IF): | 250 mA |
Capacitance (CJ): | 4 pF |
Package: | SOT-23 |
Mounting: | SMD |
Configuration: | series pair |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |
Order code: | BAT64-06 |
---|---|
![]() |
Common anode pair Schottky diode Siemens BAT64-06 |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 40 V |
Forward voltage (VF typ., IF = 1 mA) : | 320 mV |
Forward current (IF): | 250 mA |
Capacitance (CJ): | 4 pF |
Package: | SOT-23 |
Mounting: | SMD |
Configuration: | common anode pair |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |
Order code: | BAT68 |
---|---|
![]() |
Schottky diode Siemens BAT68 |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 8 V |
Forward voltage (VF typ., IF = 1 mA) : | 340 mV |
Forward current (IF): | 130 mA |
Capacitance (CJ): | 1 pF |
Package: | SOT-23 |
Mounting: | SMD |
Configuration: | single |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |