The product has been added to cart
Product added to compare list
Maximum number of comparable products was reached
SCHOTTKY DIODES SELECTION GUIDE
For high sensitivity, zero bias and low barrier applications
Diode TSS |
Glass package | SMD package | Ceramic or special package |
-59 dBM @ 2 GHz -55 dBm @10 GHz Usable up to GHz |
HSCH-3486 | HSMS-2850, HSMS-2851, SMS7603 | |
These are the most sensitive diodes at zero bias |
|||
-53 dBM @ 2 GHz -55 dBm @ 6 GHz |
ND4991, 1SS276 LOW BARRIER |
DDC2353 (up to 20 GHz) |
|
da -54 dBm a -52 dBm fino a 24 GHz depending on type | All BAT15-x models LOW BARRIER |
various available | |
-56 dBm @ 2 GHz with bias | 5082-2824 | HSMS-282x series | |
low barrier, up to millimeter waves | beam lead | ||
NOTE: high sensitivity silicon or germanium diodes for detectors are available too |
For receiver mixer, RF detector and sampling
Freq. | Config. | Glass package | SMD plastick package | Ceramic package |
Up to 500 MHz | BAT42, BAT43, BAT46, BAT48, BAT85, BAT86 | BAS40-x, BAT64-x | ||
Up to 2 GHz | single | 5082-2800, BAT45, BAT82, BAT83, HSCH-1001 | HSMS-28xx, BAT68 | |
pair | 5082-2804 | BAS70-x, HSMS-28xx | ||
quad | 5082-2836 | ND487C1-3R | ||
Up to 3 - 5 GHz | single | 5082-2810, 5082-2811, 5082-2817, 5082-2824, 5082-2835, 5082-2900, MA4853, ND4991, 1SS154, BA481, QSCH-5374 | HSMS-2810, HSMS-2820, BAT17, BAT68 | |
pair | 5082-2826, 5082-2912 | HSMS-28xx | ||
quad | 5082-2815, 5082-2826 | HSMS-2808 | 5082-2830, 5082-2831, 5082-2231 | |
Up to a 6 - 12 GHz | single | DC1501EP, HSMS-2850, HSMS-2851, BAT15-x, BAT62-03W, BAT62-02W | DC1501E (max 18 GHz) | |
pair | BAT15-099, BAT62-x | BAT15-099, MA4E501 | ||
quad | HSMS-8207, HSMS-8209 | 5082-2277, HSCH-6812 | ||
Up to 18 GHz | single | 5082-2202, 5082-2751, DC1304A, DH363 | ||
pair | HSMS-8202, MA4E1245 | (two matched) MA4E522, DH340 | ||
Up to 24 - 30 GHz | single | BAT14-104, MA4E920, MA40133, BAT14-B beam lead | ||
> 20 GHz bonding beam lead | single | HSCH-9101, DC1308, HSCH-5340, DMB2856, MA4E2037, BAT14-110S | ||
antiparallel | HSCH-9251, MA4E997 | |||
pair | BAT14-050D, BAT14-090D, BAT15-090D, HSCH-5531 | |||
quad | MA4E400H |
FREQUENCY Vs. CAPACITANCE the graph indicate the operating optimal frequency range of a SCHOTTKY diode in relation to the junction capacitance. The area between the two curves is the recommended range of max. junction capacities for the desired frequency. |
![]() |
HP application note n. 923: Schottky Barrier Diode Video Detectors
HP application note n. 942: Schottky Diode for High Volume Low Cost Applications
Avago application note n. 956-1: The Criterion for the Tangential Sensitivity Measurement
HP application note n. 956-3: Flicker Noise in Schottky Diodes
HP application note n. 956-4: Schottky Diode Voltage Doubler
HP application note n. 969: The Zero Bias Schottky Detector Diode
HP application note n. 986: Square Law and Linear Detection
HP application note n. 995: The Schottky Diode Mixer
HP application note n. 1089: Designing Detectors for RF/ID Tags
Article on RF design magazine, June 2000: A temperature compensated linear diode detector
Order code: | BAT64 |
---|---|
![]() |
Schottky diode, 40V, 250mA, 4pF, SOT-23 Infineon BAT64 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Breakdown voltage (VBR): | 40 V |
Forward voltage (VF typ., IF = 1 mA) : | 320 mV |
Forward current (IF): | 250 mA |
Capacitance (CJ): | 4 pF |
Package: | SOT-23 |
Mounting: | SMD |
Configuration: | single |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |
Order code: | BAT64-04 |
---|---|
![]() |
Pair in series Schottky diode, 40V, 250mA, 4pF, SOT-23 Siemens BAT64-04 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Breakdown voltage (VBR): | 40 V |
Forward voltage (VF typ., IF = 1 mA) : | 320 mV |
Forward current (IF): | 250 mA |
Capacitance (CJ): | 4 pF |
Package: | SOT-23 |
Mounting: | SMD |
Configuration: | series pair |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |
Order code: | BAT68 |
---|---|
![]() |
Schottky diode, 8V, 130mA, 1pF, SOT-23 Siemens BAT68 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Breakdown voltage (VBR): | 8 V |
Forward voltage (VF typ., IF = 1 mA) : | 340 mV |
Forward current (IF): | 130 mA |
Capacitance (CJ): | 1 pF |
Package: | SOT-23 |
Mounting: | SMD |
Configuration: | single |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |
Order code: | BAT82 |
---|---|
![]() |
Schottky diode Philips BAT82 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Breakdown voltage (VBR): | 50 V |
Forward voltage (VF typ., IF = 1 mA) : | 380 mV |
Forward current (IF): | 30 mA |
Capacitance (CJ): | 1.4 pF |
Package: | DO-34 |
Mounting: | axial |
Configuration: | single |
Junction temp. (Tj) (°C): | 125 |
Low Barrier / Zero Bias: | No |
Order code: | BAT83 |
---|---|
![]() |
Schottky diode, 60V, 30mA, 1.4pF, DO-34 Philips BAT83 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Breakdown voltage (VBR): | 60 V |
Forward voltage (VF typ., IF = 1 mA) : | 380 mV |
Forward current (IF): | 30 mA |
Capacitance (CJ): | 1.4 pF |
Package: | DO-34 |
Mounting: | axial |
Configuration: | single |
Junction temp. (Tj) (°C): | 125 |
Low Barrier / Zero Bias: | No |
Order code: | BAT85 |
---|---|
![]() |
Low barrier Schottky diode, 30V, 200mA, 8pF, DO-34 Philips BAT85 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Breakdown voltage (VBR): | 30 V |
Forward voltage (VF typ., IF = 1 mA) : | 280 mV |
Forward current (IF): | 200 mA |
Capacitance (CJ): | 8 pF |
Package: | DO-34 |
Mounting: | axial |
Configuration: | single |
Junction temp. (Tj) (°C): | 125 |
Low Barrier / Zero Bias: | Yes |
Order code: | BAT86 |
---|---|
![]() |
Schottky diode, 50V, 200mA, 7pF, DO-35 ROHM BAT86 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Breakdown voltage (VBR): | 50 V |
Forward voltage (VF typ., IF = 1 mA) : | 280 mV |
Forward current (IF): | 200 mA |
Capacitance (CJ): | 7 pF |
Package: | DO-35 |
Mounting: | axial |
Configuration: | single |
Junction temp. (Tj) (°C): | 125 |
Low Barrier / Zero Bias: | No |
Order code: | DC1501EP |
---|---|
![]() |
Schottky diode, 3V, 0.2pF AEI Semiconductors DC1501EP |
Conditions: | N- (The product is brand new but it comes from an old production) |
Breakdown voltage (VBR): | 3 V |
Capacitance (CJ): | 0.2 pF |
Mounting: | SMD |
Configuration: | single |
Low Barrier / Zero Bias: | No |
Order code: | DDC2353 |
---|---|
![]() |
Zero bias Schottky diode, 2V, 100mA, 0.2pF, HI-REL Skyworks DDC2353-220 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Breakdown voltage (VBR): | 2 V |
Forward voltage (VF typ., IF = 1 mA) : | 210 mV |
Forward current (IF): | 100 mA |
Capacitance (CJ): | 0.2 pF |
Package: | hermetic HI-REL |
Mounting: | SMD |
Configuration: | single |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | Yes |
Order code: | DMJ3091 |
---|---|
![]() |
Octo quad ring Schottky diode Alpha DMJ3091 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Forward voltage (VF typ., IF = 1 mA) : | 600 mV |
Capacitance (CJ): | 0.1 pF |
Package: | 132-020 |
Mounting: | SMD |
Configuration: | octo quad ring |
Junction temp. (Tj) (°C): | 175 |
Low Barrier / Zero Bias: | No |
Order code: | HSCH-0815 |
---|---|
![]() |
Matched pair of Schottky diodes, 15V, 50mA, 1pF, DO-35 Hewlett-Packard HSCH-0815 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Breakdown voltage (VBR): | 15 V |
Forward voltage (VF typ., IF = 1 mA) : | 400 mV |
Forward current (IF): | 50 mA |
Capacitance (CJ): | 1 pF |
Package: | DO-35 |
Mounting: | axial |
Configuration: | matched pair |
Junction temp. (Tj) (°C): | 100 |
Low Barrier / Zero Bias: | No |
Order code: | HSCH-1001 |
---|---|
![]() |
Schottky diode, 60V, 15mA, 2.2pF, DO-35 Hewlett-Packard HSCH-1001 (1N6263) |
Conditions: | N- (The product is brand new but it comes from an old production) |
Breakdown voltage (VBR): | 60 V |
Forward voltage (VF typ., IF = 1 mA) : | 380 mV |
Forward current (IF): | 15 mA |
Capacitance (CJ): | 2.2 pF |
Package: | DO-35 |
Mounting: | axial |
Configuration: | single |
Junction temp. (Tj) (°C): | 200 |
Low Barrier / Zero Bias: | No |
Order code: | HSMS-2803 |
---|---|
![]() |
Common anode pair Schottky diode, 70V, 15mA, 2pF, SOT-23 Agilent Technologies HSMS-2803 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Breakdown voltage (VBR): | 70 V |
Forward voltage (VF typ., IF = 1 mA) : | 330 mV |
Forward current (IF): | 15 mA |
Capacitance (CJ): | 2 pF |
Package: | SOT-23 |
Mounting: | SMD |
Configuration: | common anode pair |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |
Order code: | HSMS-2804 |
---|---|
![]() |
Common cathode pair Schottky diode, 70V, 15mA, 2pF, SOT-23 Hewlett-Packard HSMS-2804 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Breakdown voltage (VBR): | 70 V |
Forward voltage (VF typ., IF = 1 mA) : | 330 mV |
Forward current (IF): | 15 mA |
Capacitance (CJ): | 2 pF |
Package: | SOT-23 |
Mounting: | SMD |
Configuration: | common cathode pair |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |
Order code: | HSMS-2810 |
---|---|
![]() |
Schottky diode, 20V, 35mA, 1.2pF, SOT-23 Agilent Technologies HSMS-2810 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Breakdown voltage (VBR): | 20 V |
Forward voltage (VF typ., IF = 1 mA) : | 360 mV |
Forward current (IF): | 35 mA |
Capacitance (CJ): | 1.2 pF |
Package: | SOT-23 |
Mounting: | SMD |
Configuration: | single |
Junction temp. (Tj) (°C): | 150 |
Low Barrier / Zero Bias: | No |