Availability | |
---|---|
Stock (immediate dispatch) |
850 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.72 | $0.72 |
10+ | $0.64 | $6.43 |
50+ | $0.46 | $23.05 |
100+ | $0.42 | $41.81 |
250+ | $0.39 | $96.48 |
500+ | $0.36 | $182.24 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 2.00 g |
RoHS | Yes |
REACH | SVHC not present |
Frequency range by application:
- EMI/RFI suppression: 200 - 2000 MHz
- Inductive: <40 MHz
- Power magnetics: <15 MHz