Availability | |
---|---|
Stock (immediate dispatch) |
1032 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.79 | $0.79 |
10+ | $0.72 | $7.18 |
50+ | $0.51 | $25.72 |
100+ | $0.46 | $46.09 |
250+ | $0.42 | $104.50 |
500+ | $0.40 | $198.28 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 3.00 g |
RoHS | Yes |
REACH | SVHC not present |
Frequency range by application:
- EMI/RFI suppression: 200 - 2000 MHz
- Inductive: <40 MHz
- Power magnetics: <15 MHz