The product has been added to cart
Product added to compare list
Maximum number of comparable products was reached
Order code: | LP2988-2.8 |
---|---|
![]() |
Positive voltage regulator, +2.8V, SO-8/Mini National Semiconductor LP2988AIMMX-2.8 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Input voltage (min.): | 3.8 V |
Input voltage (max.): | 16 V |
Output voltage (fixed) : | 2.8 V |
Output current (max.) : | 200 mA |
Operating temperature range: | -40 / +125 °C |
Type: | linear |
Output type: | fixed |
LDO: | Yes |
Package: | SO-8/Mini |
Mounting : | SMD |
Order code: | LT1528CT |
---|---|
![]() |
Adjustable positive voltage regulator, +3.3 to +14V, TO-220-5pin Linear Technology LT1528CT |
Conditions: | N- (The product is brand new but it comes from an old production) |
Input voltage (min.): | 3.8 V |
Input voltage (max.): | 15 V |
Output voltage (min.): | 3.3 V |
Output voltage (max.): | 14 V |
Output current (max.) : | 3 A |
Operating temperature range: | 0 / +125 °C |
Type: | linear |
Output type: | adjustable |
LDO: | Yes |
Package: | TO-220-5pin |
Mounting : | thru-hole |
Order code: | MAX882CSA |
---|---|
![]() |
Voltage regulator, Vout +3.3V (fixed) or +1.25/+11V (adjustable), Imax 200mA, SO-8 SMD package MAXIM MAX882CSA |
Conditions: | N- (The product is brand new but it comes from an old production) |
Input voltage (min.): | 2.7 V |
Input voltage (max.): | 11.5 V |
Output voltage (fixed) : | 3.3 V |
Output voltage (min.): | 1.25 V |
Output voltage (max.): | 11 V |
Output current (max.) : | 300 mA |
Operating temperature range: | 0 / +70 °C |
Type: | linear |
Output type: | adjustable, fixed |
LDO: | No |
Package: | SO-8 |
Mounting : | SMD |
Order code: | MIC5219-2.7 |
---|---|
![]() |
Positive voltage regulator, +2.7V, SOT-23-5 Micrel MIC5219-2.7BM5 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Input voltage (min.): | 3.7 V |
Input voltage (max.): | 12 V |
Output voltage (fixed) : | 2.7 V |
Output current (max.) : | 500 mA |
Operating temperature range: | -40 / +125 °C |
Type: | linear |
Output type: | fixed |
LDO: | Yes |
Package: | SOT-23-5 |
Mounting : | SMD |
Order code: | SI-82406Z |
---|---|
![]() |
Voltage regulator, Vout +24V, Imax 6A Sanken SI-82406Z |
Conditions: | N (The product is brand new) |
Input voltage (min.): | 32 V |
Input voltage (max.): | 60 V |
Output voltage (fixed) : | 24 V |
Output current (max.) : | 6 A |
Operating temperature range: | -20 / +90 °C |
Type: | switching |
Output type: | fixed |
LDO: | No |
Mounting : | flange |
Order code: | SI-82412Z |
---|---|
![]() |
Positive voltage regulator, +24V Sanken SI-82412Z |
Conditions: | N (The product is brand new) |
Input voltage (min.): | 32 V |
Input voltage (max.): | 60 V |
Output voltage (fixed) : | 24 V |
Output current (max.) : | 12 A |
Operating temperature range: | -20 / +90 °C |
Type: | switching |
Output type: | fixed |
LDO: | No |
Mounting : | flange |
Order code: | TL431CD |
---|---|
![]() |
Adjustable positive voltage regulator, +2.5 to +36V, SO-8 Texas Instruments TL431CDR |
Conditions: | N- (The product is brand new but it comes from an old production) |
Output voltage (min.): | 2.5 V |
Output voltage (max.): | 36 V |
Output current (max.) : | 100 mA |
Operating temperature range: | 0 / +70 °C |
Type: | linear |
Output type: | adjustable |
LDO: | No |
Package: | SO-8 |
Mounting : | SMD |
Order code: | TPS7301QDR |
---|---|
![]() |
Adjustable positive voltage regulator, +1.2 to +9.75V, SO-8 Texas Instruments TPS7301QDR |
Conditions: | N- (The product is brand new but it comes from an old production) |
Input voltage (min.): | 2.47 V |
Input voltage (max.): | 10 V |
Output voltage (min.): | 1.2 V |
Output voltage (max.): | 9.75 V |
Output current (max.) : | 500 mA |
Operating temperature range: | -40 / +125 °C |
Type: | linear |
Output type: | adjustable |
LDO: | Yes |
Package: | SO-8 |
Mounting : | SMD |