The product has been added to cart
Order code: | C3P-1000A |
---|---|
![]() |
Double coaxial circulator 930 - 1100 MHz, 50 W Celwave Y 054 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Configuration: | circulator (3 ports) |
Type: | coaxial |
Frequency min.: | 930 MHz |
Frequency max.: | 1100 MHz |
Total bandwidth: | 170 MHz |
Insertion loss (typ.): | 0.5 dB |
Return loss (typ.): | 20 dB |
Isolation (typ.): | 35 dB |
Max. input power: | 50 W |
Termination power: | 2 W |
Connectors (input/output/termination): | N female / N female / N female |
Order code: | C2P-990A |
---|---|
![]() |
Coaxial isolator 900 - 1080 MHz, 30 W Celwave FIC 3789 |
Conditions: | B (The product is used/refurbished with some signs of wear but still in good conditions) |
Configuration: | isolator (2 ports) |
Type: | coaxial |
Frequency min.: | 900 MHz |
Frequency max.: | 1080 MHz |
Total bandwidth: | 180 MHz |
Insertion loss (typ.): | 0.5 dB |
Return loss (typ.): | 20 dB |
Isolation (typ.): | 20 dB |
Max. input power: | 30 W |
Termination power: | 20 W |
Connectors (input/output/termination): | SMA female / SMA female |
Order code: | C2P-1800A |
---|---|
![]() |
Coaxial isolator 1700 - 1950 MHz, 120 W Celwave FIC 5163 |
Conditions: | C (The product is used/refurbished with evident signs of wear) |
Configuration: | isolator (2 ports) |
Type: | coaxial |
Frequency min.: | 1700 MHz |
Frequency max.: | 1950 MHz |
Total bandwidth: | 250 MHz |
Insertion loss (typ.): | 0.5 dB |
Return loss (typ.): | 20 dB |
Isolation (typ.): | 20 dB |
Max. input power: | 120 W |
Termination power: | 50 W |
Connectors (input/output/termination): | SMA female / SMA female |