| Availability | |
|---|---|
| Stock (immediate dispatch) |
5920 pcs> |
| Volume discounts | ||
|---|---|---|
| Q.ty | Unit Price | Ext. price |
| 10+ | €0,069 | €0,69 |
| 100+ | €0,046 | €4,60 |
| 250+ | €0,035 | €8,75 |
| 500+ | €0,027 | €13,50 |
| 1000+ | €0,021 | €21,00 |
| 2500+ | €0,016 | €40,00 |
(VAT tax not included) |
||
| Compliance | |
|---|---|
| EU Tariff Code | 85331000 |
| Weight | 0.04 g |
| RoHS | No |
| REACH | Not available |