Availability | |
---|---|
Stock (immediate dispatch) |
4000 pcs> |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $0.34 | - |
10+ | $0.30 | 13% |
30+ | $0.26 | 22% |
100+ | $0.24 | 28% |
250+ | $0.22 | 34% |
500+ | $0.20 | 41% |
1000+ | $0.18 | 47% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |