Availability | |
---|---|
Stock (immediate dispatch) |
783 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.48 | $0.48 |
4+ | $0.42 | $1.69 |
10+ | $0.37 | $3.70 |
30+ | $0.32 | $9.50 |
100+ | $0.27 | $27.46 |
250+ | $0.23 | $58.08 |
500+ | $0.20 | $100.32 |
(VAT tax not included) |
Compliance | |
---|---|
EU Tariff Code | 85045000 |
Weight | 1.00 g |
RoHS | No |
REACH | Not available |